| | Soultrader | | 0 | 2,101 |
| |
| | Cory2679 | | 184 | 15,505 |
| | Tradewinds | | 32 | 2,318 |
| | tradeprofits | | 7 | 1,510 |
| | erierambler | | 1 | 427 |
| | MightyMouse | | 128 | 4,987 |
| | zdo |
04-25-2011 11:00 AM
by zdo | 47 | 4,406 |
|  | method | | 35 | 3,909 |
| | jonbig04 | | 810 | 57,532 |
| | Dinerotrader | | 123 | 12,326 |
| | brownsfan019 | | 576 | 39,676 |
| | laguna | | 20 | 4,283 |
| | 1pipatatime | | 3 | 790 |
| | thalestrader |
01-03-2011 03:09 PM
by dwt | 758 | 62,507 |
| | firewalker | | 2,569 | 75,132 |
| | NoviceTrader1 | | 42 | 4,100 |
| | MadMarketScientist | | 1 | 802 |
| | shad112 | | 2 | 1,234 |
| | brownsfan019 | | 1,568 | 104,540 |
| | geithner | | 7 | 1,452 |
| | johnjohn1hew | | 18 | 2,944 |