| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #17 | ||
![]() Join Date: Jan 2007 Location: Toronto, Ontario, Canada Posts: 227 Thanks: 1
Thanked 22 Times in 13 Posts
| Re: Trading The News I not only try to keep trading simple, but I'll dumb it down to my level of understanding.
__________________ Winfred Life is a comedy for those who think and a tragedy for those who feel.Horace Walpole Doubt all before you believe anything!Sir Francis Bacon | ||
| |
|
| | #18 | ||
![]() | Re: Trading The News | ||
| |
|
| | #19 | ||
![]() | Re: Trading The News Thanks Doctor Janice | ||
| |
|
| | #20 | ||
![]() | Re: Trading The News | ||
| |
|
| | #21 | ||
![]() | Re: Trading The News On the otherhand I personally use Ben Lichtenstein's traders audio s&p 500 squawk box broadcast to get a context of how the locals and commercial traders on the trading pit floor are reacting to major news and I'll take a position in their direction if there is conviction in the move. | ||
| |
|
| | #22 | ||
![]() | Re: Trading The News Quote:
Thanks Kuokam | ||
| |
|
| | #23 | ||
![]() | Re: Trading The News “All media exists to invest our lives with artificial perceptions and arbitrary values” Marshall McLuhan, (1911-1998) With this in mind I believe the news is often a misdirection to what the smart money is doing or simply elaborate chit chat to fill the void of airtime. Got this guide to a trader interpreting the news from an article i read recently:- The following table from an article "How to trade the news" at iTradePod displays the basic news/market sentiment relationship:- [LT Direction News DT Direction Sentiment Indication 1. UP BEARISH UP VERY BULLISH 2 UP BEARISH DOWN NEUTRAL; EXPECTED 3 UP BULLISH UP BULLISH 4 UP BULLISH DOWN VERY BEARISH Hope this helps. | ||
| |
|
| | #24 | ||
![]() | Re: Trading The News Quote:
Koukam, An example of typical directional conviction is when Ben mentions that Locals are stuck Short with Commercials raising Offers (going Long). At that point I am usually already Long (depending on the Market Profile type of open) with the Commercials and will add further portions if/when Ben shouts out that the Locals have reversed their prior Short bias to join the Commercials on the Offer, a heads up of further momentum in the upward price action. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The most important news events | Dr Who | Forex Trading Laboratory | 7 | 10-11-2010 01:53 AM |
| An insanely odd news story... | TinGull | General Discussion | 1 | 01-17-2007 07:40 AM |
| Trading Fed News: Methodologies | Soultrader | Market Analysis | 5 | 10-29-2006 02:35 AM |
| Information on Financial News and Media | Keys | Beginners Forum | 5 | 08-27-2006 09:35 PM |