| Day Trading and Scalping Discuss methods and techniques for intraday trading. Day trading and scalp traders meet here. |
![]() | | Tweet | |
| | #9 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,272 Thanks: 59
Thanked 394 Times in 286 Posts
| Re: Depth Market: is It Useful Information? Quote:
There is an incredible amount of detail needed to describe it, but i will give it a shot Take an example of when price is high in a range (any time frame), volume is low, price range is wide, and the delta is low. If I were long, I would want to see the offer stacked( more orders on the ask side of the dom) and the trades taking place on the offer. You will be able to see the traders occurring on the T&S to determine if the trades are occurring at the offer. The trades that occur at the offer are patient sellers and aggressive buyers. Patient sellers are typically going to be traders who try to sell high and buy back lower or traders who bought below and have standing limit sell orders. The aggressive buyers are either aggressive longs or shorts that are running for cover. If I am already long, I need to determine if I want to exit, stay, or add. If the trades occur at the offer and offer is stacked and the market has been spending a lot of time in a smaller range up at the high, I will take the breakout of that range as my cue for what to do next. If we break out up, then i stay and decide if I am going to add. I stay long, because I can expect the patient sellers will begin to cover which will add to the trades occurring at the offer and prices will rise which is good for my long. You can see this occurring in the T&S. I also want to see the offer remain stacked. If we break out lower, I will exit the trade. I will exit because it appears to me that the aggressive buyers are going to be made to cover lower so I need to be out of my long. This could be the wrong decision if the aggressive buyers were actually just traders covering their shorts. Now you have a potential scenario where there are a lot of patient sellers who are short and they have no one to buy back from. I would get back in long ( at a better or worse price) if the dom was again stacked on the offer and we broke out higher of a smaller range within the larger range.I would not get back in long if the bid was stacked and the trades where occurring at the offer. Given the same original scenario where we are at the high end of a range, but instead the bid is stacked, I would not stay in if the trades where occurring at the offer. In fact I would get out right away instead of waiting for the price to break out of a smaller range. I hope this makes some sense in how to make use of the T&S and the DOM in trading decisions. it is easier and faster to think this than it is to type and describe it. MM | ||
| |
|
| | #10 | ||
![]() | Re: Depth Market: is It Useful Information? One of the things I have found useful is to watch the tape and DOM after a price reversal at a potential turning point, say after a nice move up at a previous day's high--after sellers have held the prior day's high, and taken it down a bit, buyers will of course (99% of the time) buy back to try one more time after a small retrace. When this happens, sometimes you will see orders at the offer going off very quickly, yet price does not move up. Say the high was 89.10, we've retraced down to 88.90, and buyers buy back up to 89.00. At 89.00, if there are heavy buy orders going at the offer at 89.00, yet 89.00 cannot even go bid, then what you may be seeing is a good confirmation that sellers are convinced that a reversal is in play, and they are wanting to get in before a nice reversal. | ||
| |
|
| | #11 | ||
![]() | Re: Depth Market: is It Useful Information? Quote:
| ||
| |
|
| | #12 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,272 Thanks: 59
Thanked 394 Times in 286 Posts
| Re: Depth Market: is It Useful Information? Quote:
If I was short in your first scenario, with price at a low, I would want the dom to be stacked on the bid. I would want to see an increase in volume and trades going off at the bid on T&S and I would like the delta to be net higher for the range to stay short. If price stayed in a small range for a relatively decent amount of time and then broke out of that range up, then I would exit my short. I would give up whatever the range was, typically 10-25 ticks, from the low. I would not enter long until I got a minimal price reversal and solid signs that the result of the trades at the bid was aggressive selling and not just weak longs exiting and I would want to see the bid and offer reverse polarity so that the offer is stacked and trades going off at the offer. The added step to get long is my way of making sure that the trades that occurred at the bids were aggressive sellers and not just weak longs exiting. If they were weak longs, getting stopped out, I wouldn't expect a price move back up. If there were aggressive sellers shorting at the low, they are likely going to be made to cough up their positions higher. I am not suggesting this is the right way. This is not science. I am describing, as in my previous post, what I do to make myself feel confident to remain in a trade or exit a trade using the dom and t&s. Josh, this should look somewhat familiar. | ||
| |
|
| | #13 | ||
![]() | Re: Depth Market: is It Useful Information? Quote:
| ||
| |
|
| | #14 | ||
![]() | Re: Depth Market: is It Useful Information? Quote:
| ||
| |
|
| | #15 | |||
![]() | Re: Depth Market: is It Useful Information? Quote:
Quote:
Quote:
| |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Reading Depth of Market | dsalas | Day Trading and Scalping | 38 | 07-14-2011 02:56 PM |
| Why Market Depth is Useless As an Indicator | UrmaBlume | Technical Analysis | 11 | 08-13-2009 08:00 PM |
| TSX Market Depth Length | Awnedion | Trading and the Markets | 0 | 04-23-2009 11:14 AM |
| An Indicator That Shows.. Market Depth | sillykiddo | Tools of the Trade | 1 | 03-28-2009 06:58 AM |
| [Essay] Market Depth & Order Flow | hanz | Trading Articles | 1 | 10-13-2007 07:14 PM |