| Trading Psychology How do we learn to conquer our fear and greed? Discuss the mental aspects of the game. |
![]() | | Tweet | |
| | #1 | ||
![]() | Flow Thyself For traders, what is the ‘state of the art’? | ||
| |
|
| | #2 | ||
![]() | Re: Flow Thyself | ||
| |
|
| The Following User Says Thank You to zdo For This Useful Post: | ||
JEHs (02-26-2010) | ||
| | #3 | ||
![]() | Re: Flow Thyself Noted a conspicuous absence of content about the importance of intrinsic interest, drive, passion, for an activity… maybe that’s so obvious it doesn’t need mention for most… ...And I see what they are getting at with the whole ‘talent is overrated’ theme. On many levels, one could say the talent IS the passion for it instead of the innate capacities to build skills... But I also think they may be discounting talent ( as defined above - finer innate capacities to build skills) just a little bit too much. For example, in the piece one of the coaches said something to the effect of “let me work with the weakest quarterback…and I’ll show you that talent is overrated”. Don’t they realize that ‘worst guy in camp’ still has more native QB talent than 99% of the humans on the planet? | ||
| |
|
| | #4 | ||
![]() | Re: Flow Thyself However everyone can certainly improve with any sort of muscle/brain training and a good coach - absolutely no doubt. (Zdo - are you going to start a thread called "touch yourself" next - i reckon you will get a lot of takers for that one ) | ||
| |
|
| | #5 | ||
![]() | Re: Flow Thyself Quote:
LOL you're killing me Coming to a forum near you Touch yourself What is the state of the art for traders? It was mostly to show fxGirl how easy it is to start a thread. ![]() Separating them will just result in a different kind of mess than the usual messes we make Actually, while they all go together, there are important distinctions... | ||
| |
|
| | #6 | ||
![]() | Re: Flow Thyself One is either in Flow or in bound-flow While there are gradients to Bound flow The transition between flow and bound-flow is a discrete quanta… | ||
| |
|
| | #7 | ||
![]() | Re: Flow Thyself Hope the below puts some substance to it A Little Book of Flow Life 2.0: The little book of Flow - revised This is the best stuff I have ever read on Web It has help me so much in pre-trading preparation of ThySelf Here is the printer friendly version to download and save Life 2.0 Enjoy Minoo | ||
| |
|
| | #8 | ||
![]() | Re: Flow Thyself | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Order Flow Analytics | dandxg | Market Profile | 166 | 03-10-2012 01:06 PM |
| Know Thyself | zdo | Trading Psychology | 69 | 05-13-2010 11:41 AM |
| Money Flow Index for CQG | Soultrader | Trading Indicators | 0 | 12-16-2008 11:26 PM |
| Chaikin Money Flow for CQG | Soultrader | Trading Indicators | 0 | 12-16-2008 11:23 PM |
| Know Thyself | Soultrader | Trading Psychology | 1 | 08-06-2008 09:34 PM |