| Market Analysis Forum dedicated to fundamental outlook, intermarket analysis, and marco & micro analysis. |
![]() | | Tweet | |
| | #1 | ||
![]() | Gold Bullish or Bearish Your view please. | ||
| |
|
| | #2 | ||
![]() | Re: Gold Bullish or Bearish | ||
| |
|
| The Following User Says Thank You to Obsidian For This Useful Post: | ||
mohsinqureshii (02-12-2012) | ||
| | #3 | ||
| Re: Gold Bullish or Bearish | |||
| |
|
| | #4 | ||
![]() | Re: Gold Bullish or Bearish Waiting to see a new history high in Gold and Silver. | ||
| |
|
| | #5 | ||
![]() | Re: Gold Bullish or Bearish For this month, if it can pass 1742, buying pressure will increase. If it breaks 1700, it will head back to 1646. | ||
| |
|
| | #6 | ||
![]() | Re: Gold Bullish or Bearish Quote:
| ||
| |
|
| | #7 | ||
![]() | Re: Gold Bullish or Bearish Quote:
| ||
| |
|
| | #8 | ||
![]() | Re: Gold Bullish or Bearish | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Gold’s Ascent Is Fuelled by Dollars Decline, but How High Can Gold Go? | MadMarketScientist | The Markets | 24 | 03-23-2012 01:04 AM |
| The Bullish and Bearish Engulfing Bar - Powerful Price Action | Johnathon | Tech Analysis | 2 | 02-21-2012 05:51 AM |
| Regular Bearish Divergence AUD/NZD | DannyBly | Forex Trading Laboratory | 0 | 06-25-2008 10:03 AM |
| DJIA - Bearish Butterfly Pattern | m4573r | Market Analysis | 4 | 11-09-2007 08:44 PM |
| Bullish Or Bearish | thetradingdoctor | Trading Psychology | 16 | 06-03-2007 07:59 AM |