| Trading Psychology How do we learn to conquer our fear and greed? Discuss the mental aspects of the game. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Nov 2007 Location: boonies Posts: 1,177 Thanks: 299
Thanked 298 Times in 212 Posts
Blog Entries: 104 | Know Thyself For traders, what does that include? What is the ‘state of the art’? | ||
| |
|
| | #2 | ||
![]() | Re: Know Thyself State of Art is getting as many feedback loops as possible in your life. Outer objects acting as mirrors reflecting back at us who we really are is the only way to move forward....there are a few techniques to help with this eg Analyse dreams, Analysis, Word association, honest friends, Performance appriasals at work , people who tell it like they see....eg spouse or girlfriend....conflict in our lives can also be a great vehicle to look within and question.....but the unconscious is really unconscious..it needs mirrors we can trust to reflect back our unconscious parts. Trading is interesting in that one eventually finds a system with a true edge but can we trade it if it is a discretionary system ?...then good record keeping is neccessary to show the behaviours and skills we need to work on. Then if we still deny these aspects we start to have a real issue and thats when the self exploratory work can begin and is neccessary IMHO. edge first records/analysis second Self third if neccessary All the Best John | ||
| |
|
| The Following User Says Thank You to JBWTrader For This Useful Post: | ||
zdo (02-23-2010) | ||
| | #3 | ||
![]() | Re: Know Thyself All good mirrors, JBW. Below (or beyond) Freud's scary concept of the unconscious is a place where the constraints, misunderstandings, and misconceptions of the personality cease to exist and the natural state of peace and joy emerges. Meditation is a wonderful gateway to this state, and this state is the ultimate "mirror". As regards trading, the best advice is to speak your thoughts out loud when you are trading. What you hear is the raw data of your perspective and emotional state. An interesting experiment is to record a trading session when you do this (talk out loud) and listen to it later when you aren't looking at the charts. Now, that can be scary! Last edited by FXGirl; 02-19-2010 at 01:12 PM. | ||
| |
|
| The Following 3 Users Say Thank You to FXGirl For This Useful Post: | ||
| | #4 | ||
![]() | Re: Know Thyself | ||
| |
|
| | #5 | ||
![]() | Re: Know Thyself Actually the whole thread is good.
| ||
| |
|
| The Following User Says Thank You to BlowFish For This Useful Post: | ||
zdo (02-23-2010) | ||
| | #6 | ||
![]() | Re: Know Thyself Just to add discussion also latest developments that are more tools of experts (like FXGirl) are - imaginary fields seen/felt and described between patient and therapist - fusional complex and the feeling state cycle of order to chaos and order again - Paranoid Schizoid function in Child development I do like the calling out technique FXGirl...very good I will try this out. Thanks for that. Yeah Blowfish Ed's quote is a precursor to making one think more what does my conscious mind want versus the part that has really the most force/power ie the unconscious mind really want....going into that more ie the unconscious is often a lifetime journey and it is the hardest one of all... Best John Last edited by JBWTrader; 02-19-2010 at 04:15 PM. Reason: had to add some feeling to it !! | ||
| |
|
| The Following User Says Thank You to JBWTrader For This Useful Post: | ||
zdo (02-23-2010) | ||
| | #7 | ||
![]() | Re: Know Thyself I spent hours in the waters off the southern California coast as teenager. When there is clear intent in the market (you see the wave coming), you time your entry, turn the board around and wait until you feel it (meets my trade criteria) - the water where you are sitting on your board begins to suck back into the the face of the oncoming wave (pullback). Then when you feel the power of the wave under you, you dig in and paddle (entry). The wave pulls you up into it and you take the ride. As the power of the wave ebbs, you kick out (take profit), and paddle back out for the next wave (next trade set up). Yes, I know that there are guys out there trying to take my money, but I certainly am not in the market "... to bury the stiff who gets the wrong side of my next long-short pitch." No battle for me, just harmony with what is. | ||
| |
|
| | #8 | ||
![]() Join Date: Jun 2007 Location: Denver, Colorado Posts: 830 Thanks: 96
Thanked 139 Times in 77 Posts
Blog Entries: 3 | Re: Know Thyself Quote:
But do you think this whole notion of understanding yourself, really applies to trading? Or is it simply coming to terms with why you gamble, taking risk, etc? More importantly, discretionary trading? Let's say you have $10,000 that you worked hard to save up. It isn't natural to take the risk of gambling that away - so you need to come to terms with yourself, aka, get to know yourself. Specifically if you're using a discretionary strategy, you literally have to overcome the obstacle of, "Let me risk this perfectly good money in hopes that I make more." But what if that's really just all in our head? What if we've heard so much of this "traders psychology" jargon and we force ourselves to pay attention to it - thus causing more problems. Could it really be as simple as walking up to it and saying, "I am here to make money, I will find my profitable niche and adapt when necessary." I understand some new research points to taking financial risk may be processed in the amygdala of the brain - in which case, those people simply shouldn't trade. But also, if you really have an issue with psychology and trading, why do you even trade looking at charts? Something that can easily be interpreted in a thousand ways - obviously there's no correct way or we wouldn't be able to fill a library on all the techniques. Would it make more sense for the new trader to simply find an edge from data mining, and write a program to exploit it? Theres really no emotion there. Those are just some brief thoughts, I haven't spent much time dwelling on any of them. Feel free to agree or disagree. | ||
| |
|
| The Following User Says Thank You to james_gsx For This Useful Post: | ||
zdo (02-24-2010) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Know Thyself | Soultrader | Trading Psychology | 1 | 08-06-2008 10:34 PM |