| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
![]() | SL methods for Intermediate Term trading I'm looking tips on good stop loss / profit taking methods for Intermediate Term trading (1-9 month market trends). I looking for something thats not too tight stoping me out of the trade too early or too loose giving back too much gains. I trade the S&P 500 index. | ||
| |
|
| | #2 | ||
| Re: SL methods for Intermediate Term trading What you are asking is a little too vague in my opinion and not sure if anyone can provide you any tips or advice regarding it. It sort of like asking someone what stock to buy, at what level, and where to exit. It is best you start by explaining your strategy, methodology, etc... and then receive some feedback to improve on it.
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: SL methods for Intermediate Term trading http://img120.imageshack.us/my.php?image=c2yz5.gif I will see if I can make something more updated. I'm very happy with the entry signals, it is the exit/sl that I want to see if I can find a better method than the one I currently use. | ||
| |
|
| | #4 | ||
![]() | Re: SL methods for Intermediate Term trading - The strategy trades multi-month trends. - Only executes trades in the main direction of the long term trend (LT) If the LT trend filter is in Bull/Long mode (cyclical bull market) we only take the BUY signals, and the opposite if the LT filter is in Bear/Short mode. Chart illustrating the Intermediate Term swings of the S&P 500 that the strategy trades: http://img508.imageshack.us/img508/5...ingsspxmq2.jpg | ||
| |
|
| | #5 | ||
![]() | Re: SL methods for Intermediate Term trading Quote:
- The strategy trades Intermediate Term swings (multi-month trends). - Only executes trades in the main direction of the long term trend (LT) If the LT trend filter is in Bull/Long mode (cyclical bull market) we only take the BUY signals, and the opposite if the LT filter is in Bear/Short mode. Here is a chart illustrating the Intermediate Term swings of the S&P 500 that the strategy seek to exploit: http://img508.imageshack.us/img508/5...ingsspxmq2.jpg (will add more info later) | ||
| |
|
| | #6 | ||
![]() | Re: SL methods for Intermediate Term trading Quote:
Setting Stop Losses
Setting Profit Targets
| ||
| |
|
| | #7 | ||
![]() | Re: SL methods for Intermediate Term trading ant, clarification -- curious if you personally use the 'close' of the bar or the 'high' of the bar for the calculation -- assuming you are long and would like to automate this stop? I use a very similar method where the EasyLanguage code (for a stop to be used with a long is): value1=highest(c,3)-(3.0*avgtruerange(10)); -- I use highest close just because of the occassional intrabar spikes -- and I would stop out on a violation of the highest stop price.... rarely does this get hit if pattern is legitimate. I have experimented with entering on a 1.0 to 1.5 ATR pullback after a momentum-high-pullback type of set-up so the distance to your initial stop (3.0 ATRs)... is around 1.5 to 2.0 ATR's (entry pullback #ATRs minus stop # of ATRs)... this has worked pretty well -- though the market doesn't let you in on days of spikey non-stop/no-pullback moves. | ||
| |
|
| | #8 | ||
![]() | Re: SL methods for Intermediate Term trading Quote:
Q. When entering a trade, do you enter when the high/low of the previous bar is taken out or do you try to enter on the bid/ask (i.e., before price turns)? I always enter before price turns because I think a trader gives up too much when they wait for the high/low of the previous bar to be taken out. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Possible Exit Methods | brownsfan019 | Technical Analysis | 6 | 08-27-2011 07:50 PM |
| Far away from the maddening crowd- longer term forex trading ideas | Reaver | Forex Trading Laboratory | 17 | 07-31-2007 02:01 PM |
| Trendline methods | waveslider | Technical Analysis | 0 | 06-26-2007 09:13 PM |
| Different Position Sizing Methods | Soultrader | Money Management | 1 | 02-23-2007 07:22 PM |
| Excellent EXCELLENT beginner book for long term trading. | Reaver | Books | 0 | 12-03-2006 01:13 PM |