| Technical Analysis The technical discussion forum for traders. |
![]() | | Tweet | |
| | #1 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | ER2 with Fibs, Sell Volume, and VAH break The dots are part of the divergence you see between the TTM and Volume Delta. So if the TTM remains blue but there is more sell volume, it will plot a red dot. If the TTM remains red and there is more buy volume, it will plot a blue dot. The basic concept of this dot is to use it at key pivots/price levels. Alot of the dots are noise so it is very important to use it only at S&R level or a level you are looking to trade. ![]() The chart shows a fib retracement line drawn from the beginning of the downtrend to the swing low. What I usually look at is the 50% fib retracement in a decline. Now right at the 50% retracement line, a red dot appears indicating more sell volume. This is the first signal for a short setup. The second signal is a price break below VAH. This is not a mechanical setup but a discretionary one. I dont look for cases when the 50% retracement is above the VAH. All I did was plot a fib line... saw sellers at the 50% and then shorted as prices broke below VAH. Notice the last few bars on the chart. We have a red price bar (TTM) with a green dot. You can see that shorts are starting to cover at this point. Happy trading
__________________ | ||
| |
|
| | #2 | ||
![]() | Re: ER2 with Fibs, Sell Volume, and VAH break | ||
| |
|
| | #3 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: ER2 with Fibs, Sell Volume, and VAH break
__________________ | ||
| |
|
| | #4 | ||
![]() | Re: ER2 with Fibs, Sell Volume, and VAH break | ||
| |
|
| | #5 | ||
![]() | Re: ER2 with Fibs, Sell Volume, and VAH break | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [TICK Delta, Fibs, and Clusters] | Soultrader | Trading Videos | 7 | 02-04-2007 05:32 AM |
| Using Fibs and Pivots | Soultrader | Technical Analysis | 0 | 10-10-2006 11:55 AM |
| Market Break in? | bdwarr6 | Market Analysis | 2 | 10-09-2006 02:19 PM |
| Method to Anticipate a Sell-off | Soultrader | Technical Analysis | 3 | 08-25-2006 10:41 PM |
| Trade Setup Using Fibs | Soultrader | E-mini Futures Trading Laboratory | 0 | 08-23-2006 04:19 PM |