| Traders Log Forum for EOD trade logs and feedback. |
![]() | | Tweet | |
| | #17 | ||
![]() | Re: Trading Log 2010 Account Balance: 3348.84 I didn't get a chance to trade yesterday as I was studying for a mid-term(fun times)...I have to take a mid-term in a couple hours and need to do a little last minute studying so I will make this log quick. I had a chance to trade for a few hours this morning, and It was a down day. I'm essentially flat on my account for the last two weeks. I took 3 trades today, all three were losers, one I cut short and the other two I was stopped out. If you look at the trades, I entered an advanced order a tick above/below where I see S/R established. I usually enter a couple ticks away from S/R to make sure I don't get caught in any false breaks...this strategy would have kept me out of these trades. I am attaching 1 and 5 min charts of the individual trades. My observation is that the consistency is the key for trading these markets, I have to trade my strategy and stick around for those days where price action is more tradeable. The ability to distinguish a day with choppy action, and one with established ranges and breaks is also key. I was only able to trade for 3 days this week, and 2 days last week. I will have to make a commitment to trading these markets day in and out and stay disciplined. Last edited by NoviceTrader1; 02-19-2010 at 02:44 PM. | ||
| |
|
| | #18 | ||
![]() Join Date: Jun 2007 Location: Denver, Colorado Posts: 830 Thanks: 96
Thanked 139 Times in 77 Posts
Blog Entries: 3 | Re: Trading Log 2010 I haven't done much day-trading in the last year, so someone please correct me if I'm wrong. | ||
| |
|
| | #19 | ||
![]() | Re: Trading Log 2010 I personally hate trading breakouts for the reason gsx mentioned - you will encounter quite a few fakeouts UNLESS you can filter them to the point that you get in the reliable ones most of the time. Simply buying new highs and selling new lows is a losing game IMO but if you can filter out the bad ones, then it can easily work. | ||
| |
|
| | #20 | ||
![]() | Re: Trading Log 2010 In my experience... the best way to tarde breakouts is to pick a direction and be a (in this csase) buyer at the lowest price possible near the low channel and that allows you to scale at the breakout and then hold the rest without losing money if it pullsback. In other word, the best way to be a breakout trader is to enter before it breaks out on a pullback. Oliver Velez has some webinars and educational recordings where he describe this technique. You can find them with a google search. Good luck with your trading. | ||
| |
|
| The Following User Says Thank You to bakrob99 For This Useful Post: | ||
TradeRunner (02-21-2010) | ||
| | #21 | ||
![]() | Re: Trading Log 2010 Quote:
| ||
| |
|
| | #22 | ||
![]() | Re: Trading Log 2010 Good luck with the trading mate! | ||
| |
|
| | #23 | ||
![]() | Re: Trading Log 2010 Quote:
| ||
| |
|
| | #24 | ||
![]() | Re: Trading Log 2010 | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Christina May "Candy" Schaap 1954 - 2010 | thalestrader | Trading and the Markets | 1 | 01-07-2012 02:33 AM |
| Happy New Year!!! 2010 | Soultrader | General Discussion | 6 | 03-02-2011 11:41 AM |
| Trader P/L 2010 | brownsfan019 | Traders Log | 576 | 02-03-2011 07:18 PM |
| WorldCup 2010: Soccer Wives and Gf's | Soultrader | General Discussion | 2 | 06-19-2009 06:49 AM |