| The Wyckoff Forum Welcome to the Wyckoff trading forum moderated by DbPhoenix and gassah. |
![]() | | Tweet | |
| | #57 | ||
![]() | Re: Type of Volume (delta) Important? For long term inventory tracking, use the tool that's designed for that: the commitment of traders report. That will tell you who's long and who's short. I use delta quite a bit, but I use it on short term time frames, from a second or two to an hour or two. But for long term tracking, why would you use something that does not calculate it correctly, when you have a perfectly accurate COT report? | ||
| | |
| | #58 | ||
![]() Join Date: Aug 2009 Location: Austin & Las Vegas Posts: 315 Thanks: 8
Thanked 196 Times in 103 Posts
| Re: Type of Volume (delta) Important? Newly initiated trade open interest (positions not yet closed) is absolutely a component of price movements. When price leaves one level and trades to another, there was definitely newly initiated inventory (open interest) as a component of the price directional change and continuation (to the next level). The predominance of directional trade by large liquidity participants is through market order driven order flow - the tracking of this order flow and the price levels where order flow changes took place (to change the direction of price) are created with newly initiated inventory (open interest). If you are tracking the Cumulative Delta your are tracking ongoing organic open interest (always changing - the ratio of those holding SHORT positions in relation to those holding LONG positions). Of course Cumulative Delta will never tell you exactly how many contracts are held "open" at any moment of time, but that is not needed. All I need to see with Delta, is where order flow bias created changes in the direction of price - to see where (the price levels) the change in the ratio of the held open interest was affected by newly initiated trade. I am not tracking the expansion or contraction of the overall open interest, but the ratio of those holding open SHORT inventory to those holding open LONG inventory - this ratio does change as the market trades up and down day to day and that is the key. In my over 8 years of tracking Delta and working through this order flow tracking process, with my friends who trade within firms in Chicago, it is the ratio of the open interest that I want to follow. Also, the price/delta levels where obvious newly initiated directional trade caused the directional movement of price (price changing directions or the pivot points of price activity throughout the day) are the other critical items to track (what I call Delta threshold levels - turns in Delta that align with pricing levels). There is a reason why commercial participants track the levels of price tied to turns in the BID/ASK differential (Cumulative Delta) - so they can see areas of price and what possible supply may be held there as open inventory. When a large liquidity participant is working new directional trade order flow into the market, they already want to know where there are possible exits (price areas where held open inventory was initiated - these are seen as areas of supply that may be used to cover into for their trade - or what could be called potential profit taking supply zones, where a winner can cover into a loser without a lot of slippage). I could go on for another hour about how Commercials track order flow / open interest and why, but in the end everyone has to form their own opinion. All I can say is, try to establish contacts within the large liquidity firms and you will be fascinated by how well they play the order flow game. | ||
| | |
| The Following User Says Thank You to FulcrumTrader For This Useful Post: | ||
PaulK410 (12-06-2011) | ||
| | #59 | ||
| Status: Super Moderator Join Date: Mar 2009 Location: London Posts: 2,263 Thanks: 205
Thanked 548 Times in 430 Posts
| Re: Type of Volume (delta) Important? If something you use which been well thought through works, use it. If it stops working, change it. Everything we understand in life is best guess only. Don't ever let anyone tell you something is wrong if it really does work for you. No matter who they are.
__________________ Cheers, TheNegotiator. Day Trading the E-mini Futures - Discussing and trading the E-minis every day! Bigger Picture in E-minis Discussion - Tryin' to see the wood for the trees | ||
| | |
| The Following User Says Thank You to TheNegotiator For This Useful Post: | ||
FulcrumTrader (11-28-2011) | ||
| | #60 | ||
| Re: To Wait or Not to Wait for "The Creek" Quote:
| |||
| | |
| | #61 | ||
![]() | Re: To Wait or Not to Wait for "The Creek" Quote:
| ||
| | |
| | #62 | ||
| Re: To Wait or Not to Wait for "The Creek" | |||
| | |
| | #63 | ||
![]() | Re: To Wait or Not to Wait for "The Creek" Quote:
| ||
| | |
| | #64 | ||
![]() | Re: To Wait or Not to Wait for "The Creek" And so do I. However, your questions speaks of risk, rather than technique. You want confirmation but then find that in order to have the comfort of that confirmation, you are unwilling to pay the price: (a higher price.) In the end, you end up paying anyways: a low cost / low risk opportunity passes by you. The answer lies in understanding the nature of risk and fortunately there is a book with that very same title: The Nature of Risk. p.s. I hate to pass judgement on a chart without having more background, but that long tail seems to have been a golden opportunity, so yes, you may also be weak technically, which would explain your hesitation. | ||
| | |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Ask Any Wyckoff-Related Question | DbPhoenix | The Wyckoff Forum | 500 | 05-12-2012 05:55 PM |
| Top Posts and Threads | MadMarketScientist | Announcements | 42 | 05-05-2012 01:38 PM |
| Search All Posts Does Not Return All Posts | TrueBalance | Support Center | 6 | 12-19-2011 06:00 PM |
| 220 Unread Posts = 2 Threads? | Mr_You | Support Center | 1 | 08-16-2011 12:52 AM |
| VSA Related Commercial Vendors. | mai | Support Center | 2 | 06-10-2011 11:28 AM |