| The Wyckoff Forum Welcome to the Wyckoff trading forum moderated by DbPhoenix and gassah. |
![]() | | Tweet | |
| | #81 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Support and Resistance: Trading in Foresight Quote:
| ||
| |
|
| The Following User Says Thank You to DbPhoenix For This Useful Post: | ||
sw9 (10-01-2009) | ||
| | #82 | ||
![]() | Re: Support and Resistance: Trading in Foresight Either one's got to make a decision on the first touch of s/r or it's too late. It's here that TickQ and other volume based secondary support can give some advantage. The s/r is still working quite reliably but the setups that used to work aren't becoming available frequently (1min in my case). In a way it taxes one's patience to wait for that setup or to adapt and get a plan to deal with this touch and go price action which is prevalent now. | ||
| |
|
| | #83 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Support and Resistance: Trading in Foresight Quote:
| ||
| |
|
| | #84 | ||
![]() | Re: Support and Resistance: Trading in Foresight Quote:
Quote:
![]() With thanks, MK | ||
| |
|
| The Following User Says Thank You to MidKnight For This Useful Post: | ||
sw9 (10-01-2009) | ||
| | #85 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Support and Resistance: Trading in Foresight Quote:
Similarly, using a tick chart can also help eliminate or curtail overtrading, assuming that you're very clear on what you're looking for and that you have the discipline to wait for it. You don't have to guess as to what traders are doing as you might with, say, a 5m bar. Nor do you have to wait for anything to "close". For something more concrete, you may want to look at, read, study Wyckoff's Studies in Tape Reading, attached to the Introduction. Though many interpret it as a scalper's manual, it isn't. Either way, it will provide specifics of what to look for with regard to congestions, probes, breakouts, rejections, etc. (just don't get too distracted by the details of the stocks being traded -- since most no longer exist -- or how prices are being manipulated or the comments regarding bar charts vs figure charts; focus on the principles of price movement being addressed). | ||
| |
|
| | #86 | ||
![]() | Re: Support and Resistance: Trading in Foresight As you say, if you have something very clear to act upon then it less of a concern. I've failed at this so far to date. Five years ago my daytrading started out exploring objective and systematic means to consistently make money from. I struggled along this objective path for several years. It wasn't until I let go of trying to be so exacting and objective that profitability started to turn around for me. So while I have failed to define clearly what I need to see to act upon, I do have loose general guidelines....I would love to get more objective because that is sort of built-in to my nature, but also appreciate that it didn't work so well for me in the past. I'm always open to re-exploring things that didn't work in the past though. HSI trading today. Because you guys had a large move down today, we will probably do a large gap lower. I'm expecting that to be somewhere around the weak support zone on the chart. | ||
| |
|
| | #87 | ||
![]() | Re: Support and Resistance: Trading in Foresight It seems like the new range would be 1690 to 1665, although 1680 seems to be providing some decent R. A long off 65 could be very possible, but who knows where we will be at open. I would assume that we should be seeing some buyers coming in soon, but they already failed miserably at 1730, so who knows... | ||
| |
|
| | #88 | ||
![]() | Re: Support and Resistance: Trading in Foresight On a side note. I have been studying the 1 tick chart and was able to study it in real-time yesterday. Good news is that I didn't over trade I also found it added a new 'feel' component because the pace and the spread could be felt better.Have a good weekend guys. Here's my chart going into Monday. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Support and Resistance | kvn | Technical Analysis | 156 | 04-10-2011 05:15 AM |
| What is support and resistance? | Raphx | Beginners Forum | 12 | 03-09-2011 11:36 AM |
| The Nature of Support and Resistance | DbPhoenix | The Wyckoff Forum | 128 | 08-17-2009 10:17 AM |
| [YM] Support and Resistance in Volatile Market | ryounkin | E-mini Futures Trading Laboratory | 2 | 10-30-2008 08:15 PM |
| Using Daily Support/Resistance for Intraday Trading | trader273 | The Candlestick Corner | 13 | 04-11-2008 10:54 PM |