| The Wyckoff Forum Welcome to the Wyckoff trading forum moderated by DbPhoenix and gassah. |
![]() | | Tweet | |
| | #97 | ||
![]() | Re: Ask Any Wyckoff-Related Question Of course I agree I like trade better break from base and retrace to the base but I like if I know with big probability which way break will be in advance . For example yesterdays ES U8 5 min chart shows base in red lines and green ellipse is for me revers bars on resistence . Important for me is bigger volume on second bar as first bar . I use 1 min chart too and situation is on second chart In 1 min chart is same base as 5 min chart. Area num.1 –-descend volume Area 2 –- rising volume ...in this moment I thought that would break UP Area 3 –- again uncertainty Area 4 – price didnt make higher high Area 5 – break TL on higher volume , almost certainty and I expect break from base down I use 500 V chart too and this break of TL is on very short time (green rectangle on 3rd chart) and this is important to me. I would like ask you for your opinion about my thinking about market please. I think it was relatively simply situation and not always are the same simply situation. I will find some situation with example of typical springboard (as you explainded in book) and I will post some chart. Thank for your time and patience. | ||
| |
|
| | #98 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Ask Any Wyckoff-Related Question So, taking this step by step, beginning with the first chart, 1. What does the lack of trading activity on the attempt at 12:15 to break out the range tell you? 2. What does the immediate and indisputable failure on the next bar tell you? 3.What does the continuing lack of trading activity on that bar tell you? 4. What does the increase in trading activity (which is greater than any trading activity up to that point) on the way down toward the 12:30 bar tell you? And you don't need all the lines and indicators to see any of this. In fact, they may prevent you from seeing what might otherwise be plain. | ||
| |
|
| The Following 2 Users Say Thank You to DbPhoenix For This Useful Post: | ||
cable.trader (04-01-2010), kuky969 (09-10-2008) | ||
| | #99 | ||
![]() | Re: Ask Any Wyckoff-Related Question In case of some stocks, downtrend persists for very long period (may be for years altogether). In such cases, there may not be weak holders at the end of such prolonged period. It may be impossible to see a "selling climax". I mean to say large volume wide range down bars as such. In some cases it may even move up even without witnessing any accumulation phase. I am attaching charts herebelow to show what I mean. Of course, this stock has not move up yet. First chart is weekly. ![]() http://img127.imageshack.us/my.php?image=weeklyra4.png Note the prolonged downturn from 275 to nearabout 40 over such a long period. Now the daily (of couse some may argue that we are witnessing accumulation right now) Daily chart ![]() http://img398.imageshack.us/my.php?image=dailyra7.png See another chart ![]() http://img398.imageshack.us/my.php?image=weekly2kw6.png Here stock moved from around 170 to 27 in between April 2006 to May 2007. We did not see any accumulation phase at all. Selling climax is also not visible. So my question is how can we detect end of downtrend (or may be markup phase) in such cases? Twisting the question slightly, how can we see the end of uptrend in the absence of buying climax and distribution? Thanks in advance and regards Last edited by mister ed; 09-14-2008 at 09:20 PM. Reason: Fix image uploading | ||
| |
|
| | #100 | ||
![]() | Re: Ask Any Wyckoff-Related Question ![]() Hope chart appears at least this post | ||
| |
|
| | #101 | ||
![]() | Re: Ask Any Wyckoff-Related Question Please see the charts from the imageshack itself, links of which I have given in my original post Sorry for the inconvenience and trouble caused by me. | ||
| |
|
| | #102 | ||
![]() | Re: Ask Any Wyckoff-Related Question when looking at a PV relation in a base to find out whether accumulation or distribution is taking place, why do we look for high volume on upsides or when at upper limit of base & low volume for downside in Accumulation & vice versa for distribution. Please refer the rectangle in chart attached from 10:35to 13:20 | ||
| |
|
| | #103 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Ask Any Wyckoff-Related Question Quote:
| ||
| |
|
| | #104 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Ask Any Wyckoff-Related Question Quote:
| ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Wyckoff Resources | winnie | The Wyckoff Forum | 70 | 07-21-2011 03:38 AM |
| Trading The Wyckoff Way | Bearbull | The Wyckoff Forum | 104 | 10-22-2009 06:05 PM |
| Wyckoff: The Original Course | DbPhoenix | The Wyckoff Forum | 0 | 06-20-2009 11:53 AM |
| Wyckoff Newsletter | rollotape9 | Trading and the Markets | 41 | 05-25-2009 11:31 PM |