| Volume Spread Analysis Dedicated for VSA method and trading. |
![]() | | Tweet | |
| | #1 | ||
![]() | Stock-Picking Strategies I am working on a strategy for a while but it takes me very long to filter out stocks everyday. My requirement is as follow.. 1. S&P 500 listed 2. Stock recently suffered down days for couple of days due to, for example Downgrade by an analyst or poor earnings. 3. Last volume was low and the bar was down. 4. Daily volume being at least 1 mil except for last day. I tried building this using strategy builder of power e*trade pro but couldn't succeed. This takes about 2-3 hours of my time everyday to filter couple of stocks. Please help me to find the best possible way that takes lesser time. Thanks in advance.. | ||
| |
|
| The Following User Says Thank You to bigboss123 For This Useful Post: | ||
sundaram iyer (11-14-2010) | ||
| | #2 | ||
![]() | Re: Stock-Picking Strategies Research stocks, quotes, charts, news, stock ratings, company report, stock screener - MSN Money you must use Internet Explorer to get the advanced functionalities. | ||
| |
|
| The Following User Says Thank You to Tams For This Useful Post: | ||
sundaram iyer (11-14-2010) | ||
| | #3 | ||
![]() | Re: Stock-Picking Strategies | ||
| |
|
| | #4 | ||
![]() | Re: Stock-Picking Strategies This had a wrong criteria for Close today vs yesterday, the scan was repeated in the picture below this one. ![]() Corrected criteria: Last edited by thrunner; 08-16-2009 at 08:16 PM. Reason: wrong criteria entered | ||
| |
|
| | #5 | ||
![]() | Re: Stock-Picking Strategies | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading Strategies | markl67 | E-mini Futures Trading Laboratory | 5 | 07-10-2009 09:01 AM |
| Where Do I Start... Picking Stocks to Trade? | Dompie1985 | Beginners Forum | 3 | 07-09-2009 11:13 PM |
| Why So Many Indicators but Little Strategies in TL? | Tresor | Automated Trading | 88 | 11-30-2008 05:04 AM |
| strategies, indicators and so forth | JayRemy | Coding Forum | 4 | 01-01-2007 06:09 PM |
| Trading Strategies With POC? | carter | Market Profile | 3 | 12-04-2006 10:38 PM |