| Volume Spread Analysis Dedicated for VSA method and trading. |
![]() | | Tweet | |
| | #33 | ||
![]() | Re: Is There Any VSA Analysis I Am Missing on My Entries? | ||
| |
|
| | #34 | ||
![]() | Re: Is There Any VSA Analysis I Am Missing on My Entries? ![]() Great stuff Eiger. plus a marvellous attitude, courtesy, respect and politeness., treating others like mature adults and not kids. Wish some would take lessons. | ||
| |
|
| The Following User Says Thank You to HAKUNA For This Useful Post: | ||
Eiger (01-20-2009) | ||
| | #35 | ||
![]() | Re: Is There Any VSA Analysis I Am Missing on My Entries? thanks a lot for taking time to post this detailed analysis and helping to improve ... can only add myself to the comment of Hakuna ...great "helpful" stuff mcfotos | ||
| |
|
| The Following User Says Thank You to mcfotos For This Useful Post: | ||
Eiger (01-20-2009) | ||
| | #36 | ||
![]() Join Date: Jun 2009 Location: The City that never sleeps Posts: 8 Thanks: 5
Thanked 0 Times in 0 Posts
| Re: Is There Any VSA Analysis I Am Missing on My Entries? Quote:
I think the Wide Range Body (WRB) is an important indicator. Often after such wide down bar, minor retracements are seen due to reduction in selling pressure. even in this case, if you observe, the open price of the WRB bar serves as the resistance just before the price plummets again. There are mnay who use such WRB as primary indicators in trading. | ||
| |
|
| | #37 | ||
![]() | Re: Is There Any VSA Analysis I Am Missing on My Entries? Many times I read about traders looking at the background if they are using VSA. I'm not sure what they mean by background, would someone please explain what they mean by this term? Thank you. Tim | ||
| |
|
| | #38 | ||
![]() | Re: Is There Any VSA Analysis I Am Missing on My Entries? | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Entries vs Exits | Soultrader | Technical Analysis | 27 | 01-13-2010 09:31 AM |
| Using Price Action To Time Entries and Exits | torero | Trading Articles | 2 | 11-23-2009 10:10 AM |
| Traders Audio console missing | timokrates | Support Center | 1 | 08-21-2007 07:31 AM |
| Missing messages | BlowFish | Support Center | 4 | 07-19-2007 09:09 AM |
| Are You “Missing the Forest for the Trees� | lrushing | Beginners Forum | 0 | 06-12-2007 05:23 PM |