| Volume Spread Analysis Dedicated for VSA method and trading. |
![]() | | Tweet | |
| | #593 | ||
![]() | re: [VSA] Volume Spread Analysis Part I | ||
| | |
| | #594 | ||
![]() | re: [VSA] Volume Spread Analysis Part I If that helps anybody. | ||
| | |
| | #595 | ||
![]() | re: [VSA] Volume Spread Analysis Part I On the chart attached, since 3rd October, there has been more sellers than buyers, however today has seen a test of the recent high, but it finished as a down candle with more buyers than sellers and much lower volume. I'm unsure what to make of this, my intitial thoughts are that it's a bull trap and we're headed for a move south, but I'm very keen to hear your views on it please. ![]() Cheers Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| | |
| | #596 | ||
![]() | re: [VSA] Volume Spread Analysis Part I Quote:
So the ticks at bid causing the red bars on tick delta could very well be buyers. You probably knew that already though. I am curious to hear a more seasoned VSA'ers side of this chart though. That sure was a low volume test of a monthly high.
__________________ Looking for a top notch market interaction & analysis blog? Visit www.TradersBase.com | ||
| | |
| | #597 | ||
![]() | re: [VSA] Volume Spread Analysis Part I The last bar is an up bar on low volume with a narrow spread. Typically that would be a no demand bar. VSA normally does not use the open, but I think the open does help. In this situation the bar gapped up and then sold off during the day. So you have low vol (little effort to do down), no result (narrow spread and close near the prior close). Second there are no signs of distribution on the chart. High Vol Up Closing off the highs, or High vol, WS up bare with the next bar down. Third the high volume bar from 9/18 (very important) was tested twice (9/25 and 10/22) and stood up with no problem. (Look at charts that are weak and look at the price action around 9/18 to the 9/19) Lastly today was a low volume day all around, (or at least for all the charts that I looked at), so hard to take away too much from this one bar. Just my two cents Rajiv | ||
| | |
| | #598 | ||
![]() | re: [VSA] Volume Spread Analysis Part I bigboy | ||
| | |
| | #599 | ||
![]() | re: [VSA] Volume Spread Analysis Part I My first thoughts when I looked at the period in question is to check the integrity of the data. There is 18 consecutive days of red over green, before beginning any analysis that would set off alarm bells in my head. If the data is correct then on with the analysis... | ||
| | |
| | #600 | ||
![]() | re: [VSA] Volume Spread Analysis Part I FOMC announcement on Wed may be keeping a lot of traders from taking positions at the moment. It's hard to say. But in most North American index's yesterday was a no demand up bar. The following bars will tell us wether this is temporary or the start of Wave C. | ||
| | |
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [VSA] Volume Spread Analsysis Part III | Eiger | Volume Spread Analysis | 282 | 03-12-2011 05:07 PM |
| Volume Spread Analysis for MT4 | FOREXflash | Forex Trading Laboratory | 25 | 05-31-2009 10:52 AM |
| Volume Spread Analysis thread - summary | mister ed | Announcements | 24 | 05-31-2009 01:53 AM |
| [VSA] Volume Spread Analysis Part II | Soultrader | Volume Spread Analysis | 2244 | 05-06-2009 03:22 PM |
| Volume Spread Analysis with TradeGuider | Soultrader | Scheduled Chat | 15 | 03-31-2007 06:51 AM |