| Trading Articles about anything and everything about Trading! Feel free to submit your articles using our article guidelines. |
![]() | | Tweet | |
| Scalp, Hold, or Trail Stop: What Do You Do?
by TimRacette 02-04-2012, 03:25 PM
|
| | #2 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? omg - broken record time again… it’s “system specific” ! ( more system specific than “…Riding a trend or the meat of the move…” btw ) …a disservice to the community… please revise and resubmit… thanks What do the numbers say? Have you thoroughly tested what happens when you exit via those methods you mentioned? For "meat of the move" systems have you tested exiting most of position via 'wave' counting (not EW, btw) and when swing count is sufficient go to 'exhaustion' PA at extremes of thrust excursions and then exiting the balance of the position via gradually 'accelerating' trailing stops? ie for your system, is it better to exit longs at the top of a channel than it is at the middle (or even worse, at the bottom) ? For example, exiting on the red arrow beats the snot out of exiting on either of the two blue arrows on the attached ‘detrend’ – especially when the actual price chart ‘trend’ is steep (as this example was). ie Exiting at top of channel might net more “meat” across time … it’s s_____ s_______ ! zdo Last edited by zdo; 02-06-2012 at 01:51 PM. Reason: fix illustration... still not really good but don't have time... | ||
| |
|
| | #3 | ||
![]() ![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? | ||
| |
|
| | #4 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? While Tim is happy to talk in general terms and present ideas, as in his post above, it seems that he is unwilling to provide any hard figures with which to back up his claims. I don't know how you feel, but I find it very difficult to have any kind of meaningful conversation when people on this forum aren't prepared to discuss things in terms of what they can demonstrate actually to be the case. Hopefully this time Tim will be a little more forthcoming with the evidence for why he thinks scaling out and trailing stops improves his profitability. | ||
| |
|
| | #5 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? | ||
| |
|
| | #6 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? Quote:
Thanks for your reply. As your entry method is undisclosed and/or discretionary (which is perfectly understandable - I don't tell people exactly how I trade either), there's probably no way that we can get a certain answer to this question through any kind of testing of historical data. However, if you were willing to provide us with the basic figures a sample period of your live trading, then we could easily work out the effect of scaling out on your performance. If you were prepared to do this we would need the following info: Number of contracts out at -8 stop Number of contracts out at -4 stop Number of contracts out at +4 target Average gain of contracts exited for greater than -4 Total number of contracts traded within sample period This would be interesting as it would allow us to make a valid comparisson even though the entry method is not known. | ||
| |
|
| | #7 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? | ||
| |
|
| | #8 | ||
![]() | Re: Scalp, Hold, or Trail Stop: What Do You Do? | ||
| |
|
![]() |
| Tags |
| profit target, scale out, scalp, trail stop |
| Article Tools | |
| Display Modes | Rate this Article |
| |
| ∧ Similar Articles | ||||
| Article | Author | Forum | Replies | Last Post |
| Why Don't Most Day Traders Scalp? | iamwalex | Day Trading and Scalping | 49 | 12-14-2011 12:51 PM |
| Scalp Lines | tom2340 | Beginners Forum | 1 | 12-02-2010 05:32 PM |
| New Scalp Trader | hickory trader | Introduce Yourself | 2 | 08-31-2010 03:36 PM |
| Is Buy and Hold Dead? | jonbig04 | Market Analysis | 40 | 03-07-2010 08:08 PM |
| TTM Scalp Average for Ninja | thehaul | Coding Forum | 28 | 01-22-2009 04:33 PM |