| Trading Videos Video presentation and discussion board. |
![]() | | Tweet | |
| | #1 | ||
| [Supply Vs Demand At Key Pivots] CLICK HERE TO VIEW VIDEO Charts created by tradestation Presented by Traders Laboratory
__________________ Last edited by Soultrader; 12-17-2007 at 02:39 PM. | |||
| |
|
| | #2 | ||
![]() | Re: [Supply Vs Demand At Key Pivots] I have a couple comments on that indicator, as I have used it extensively in the past several months. I have also corresponded with the developer of it on the TS forums, and made inquiries to TS directly regarding it. Here is the bottom line: As anything, whether or not it can be helpful in your trading is entirely dependent on your application of it. One very important thing you need to realize about it, though, is that it is a CHART indicator in TS. Why is that important? Because in TS Time & Sales, Matrix, and Radar, the bid/ask volumes are true and accurate in real time. HOWEVER, the charting element in TS does NOT get true bid/ask detail per-trade data. It gets "snapshot" data. This was explained to me by a TS support person on the telephone about 2 years ago when I tried to use TS's own indicator they included beginning with TS 8 called "bid/ask volume ratio". I tried to make use of that indicator in real time, and it wqas extremely erratic. Now this newer version coded by a TS user includes some smoothing of the bid/ask volume data and some other tweaks intended to improve its accuracy and efficiency, but it is important to remember that in real time, the indicator makes use of "snapshot" data, not true, live bid/ask volume data. The TS support personactually said he wished that TS had not even included the bid/ask volume ratio indicator in TS 8 for this very reason, because the chart plots can be, in a word, unreliable. Obviously, as Soul just demonstrated, the indicator CAN be useful, and its developer and I also agree that it has *some* merit, but you just need to be aware of the nature of the data it is built on. This has more impact the shorter the time frame you are using, as the odds increase that the "snapshot" data it is built on are not valid representations of shorter time-frame changes in the TRUE data. I was told that these "snapshots" are taken "every few seconds", for whatever that is worth. In personal use, I have found its optimum usefulness to be on a 2-3 minute time frame (or its equivalent if you use tick/volume charts), and had never considered monitoring it only around pivots, which is a great idea. Hope this clarifies the subject matter a bit. W | ||
| |
|
| | #3 | ||
| Re: [Supply Vs Demand At Key Pivots] Note: Should never be used alone. The indicator should be used as confirmation only.
__________________ | |||
| |
|
| | #4 | ||
![]() | Re: [Supply Vs Demand At Key Pivots] | ||
| |
|
| | #5 | ||
![]() | Re: [Supply Vs Demand At Key Pivots] | ||
| |
|
| | #6 | ||
![]() | Re: [Supply Vs Demand At Key Pivots] | ||
| |
|
| | #7 | ||
![]() | Re: [Supply Vs Demand At Key Pivots] Basim. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Market Profile Key Terms | Soultrader | Market Profile | 18 | 01-20-2010 10:25 AM |
| Supply and Demand | Viety Cent | Stock Trading Laboratory | 3 | 02-09-2007 08:59 PM |
| Understandint The Tape At Key Pivots | Soultrader | Technical Analysis | 5 | 11-27-2006 08:31 PM |
| Oil, Supply and Demand | specmav | General Discussion | 5 | 09-12-2006 01:53 PM |
| Key levels on the ES and YM, August 21st 2006 | Soultrader | Market Analysis | 0 | 08-22-2006 12:39 AM |