| Trading Videos Video presentation and discussion board. |
![]() | | Tweet | |
| | #9 | ||
![]() | Tape Reading Part 1 link here Could you edit your link #1 above to point here: http://media.traderslaboratory.com/V...apereading.swf thxs | ||
|
| | #10 | ||
| Re: [Tape Reading Part 2] by Traders Laboratory
__________________ | |||
| |
|
| | #11 | ||
![]() | Re: [Tape Reading Part 2] by Traders Laboratory that's just my opinion though. | ||
| |
|
| | #12 | ||
![]() | Re: [Tape Reading Part 2] by Traders Laboratory Thus, in TS, I've set them to a custom session beginning at 8:33am CT (9:33 ET) to account for this discrepancy. | ||
|
| | #13 | ||
![]() | Re: [Tape Reading Part 2] by Traders Laboratory | ||
| |
|
| | #14 | ||
![]() | Re: [Tape Reading Part 2] by Traders Laboratory $TICK, $TRIN, $WPCVA (put/call) and $VIX are slightly askew until the market activity settles from the initial open. These readings are usually discounted by seasoned market technicians for the first 2 or 3 minutes of RTH activity. | ||
|
![]() |
| Tags |
| channels |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |