| Trading Videos Video presentation and discussion board. |
![]() | | Tweet | |
| | #1 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | [Scalping Techniques] CLICK HERE FOR PART 1 CLICK HERE FOR PART 2 Charts created by Tradestation
__________________ Last edited by Soultrader; 12-17-2007 at 03:20 PM. | ||
| |
|
| | #2 | ||
![]() | Re: [Scalping Techniques] | ||
| |
|
| | #3 | ||
![]() | Re: [Scalping Techniques] Great video Soul, thanks. Keeping things simple makes trading a lot easier, less for the brain to process. | ||
| |
|
| | #4 | ||
![]() | | ||
| |
|
| | #5 | ||
![]() | Re: [Scalping Techniques] | ||
| |
|
| | #6 | ||
![]() | Re: [Scalping Techniques] FORGET EVERYTHING MACD, AVG, GANN, TAPE READING ,VOL,OPEN INTREST JUST REMEMBER [b]the best technique for day traders which i am using for last 3 years which is almost 90% successful is the combination of PIVOTS FOR SUPPORT AND RESISTANCE , CAMARILLA EQUATION, FIBONACCI PIVOTS AND 5 DAY RSI. TRY THIS ITS VERY EASY . | ||
|
| | #7 | ||
![]() | Re: [Scalping Techniques] | ||
| |
|
| | #8 | ||
![]() | Re: [Scalping Techniques] | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Techniques of Tape Reading | Soultrader | Books | 17 | 02-15-2009 12:27 PM |
| Question about Scalping | awhoa99 | Beginners Forum | 3 | 09-28-2006 02:16 AM |