| Trading Psychology How do we learn to conquer our fear and greed? Discuss the mental aspects of the game. |
![]() | | Tweet | |
| | #1 | ||
![]() | Anyone else Share This Problem? Quote:
Quote:
MMS
__________________ Traders Laboratory is 100% Free due to our generous ad sponsors. Be sure to support them - they support Traders Laboratory! Featured Brokers include: Alpari | Mirus Futures Featured Services: NinjaTrader | Kinetic | INO Trading Course | ||
| |
|
| | #2 | ||
![]() | Re: Anyone else Share This Problem? | ||
| |
|
| | #3 | ||
![]() | Re: Anyone else Share This Problem? I will trade GBP/CHF, and AUD/USD. Mostly to prevent myself from becoming too myopic.
__________________ THIS SPACE AVAILEBLE | ||
| |
|
| | #4 | ||
![]() | Re: Anyone else Share This Problem? Over the years, a rough schedule evolved to accommodate these tendencies and roughly 2 hour ‘focus and energy’ limits in my trading. Early AM – Forex ‘scanning’ (your word not mine ~16 instruments on .5 to 4 hr charts9 – 11 AM – my am daytrading session in ndxs. Only work one mkt, but sometimes add NQ trades 11 - whenever – typically ‘scanning’ / working longer term trades unless conditions are compelling to stay in the daytrading session all day… I can enjoy two or three of those a month, then it gets old. 2 - 4 PM If I’m still around, more day trading. Always seem to “jump onto” looking at financial for good setups After 4 PM + if I open a platform, it’s usually to lift FX trades or move orders, but occasionally will trade for a while if it happens to be a particularly active asian session. Post Japan earthquake good recent example of that... For most traders, the stock advice would be to focus on one niche (and maybe automate the 'scanning') For you , re “Are you focused in a niche and dive deep into it or are you scanning for trades everywhere” my answer to you is Find a way to do BOTH! Hope this is helpful... | ||
| |
|
| | #5 | ||
![]() | Re: Anyone else Share This Problem? N.b. MMS despite not being able to afford silver trades I'm still analysing it daily... | ||
| |
|
| | #6 | ||
![]() | Re: Anyone else Share This Problem? If nothing sets up in my trading window of 9.30am > 12.00am est, then I don't trade.(Unless I stray from my plan with an impulse trade - fortunately happens rarely) I don't look across different markets trying to "find a trade". My background is in FX and running (daytrading) positions in several different ccy pairs wasn't really an option due to another trader running that book (eventhough it was often said "feel free to take a position in my ccy if you have a view" it never really happened), plus lack of focus etc.... so I've continued to focus on trading in one market. Each to their own..... Cheers | ||
| |
|
| | #7 | ||
![]() | Re: Anyone else Share This Problem? If trying to cover a lot of instruments, you need a filter to only take the best of the best when the trade arises, and limit yourself to how many new and open positions you have. Too often I have woken up and found I have 30-40 positions on, and thats usually when you loose. A friend (and something I should theoretically do more of) just limits himself to a maximum of 6-7. The difference in PL shows whats happens - when times are good, I make more money as I have more positions, more exposure and less individual instrument risk, when times are bad I give more of it back usually due to high correlation of stocks, while he is far more consistent. 2-3 months ago was great .....Presently I wish I had more consistency...![]() (I know where this mentality for me comes from - as a market maker you might have done 100-200 trades a day of varying sizes, and other days you would struggle to stay awake....so I prefer to be either on or off - I am with Zdo - accept who or what you are and work with it) | ||
| |
|
| | #8 | ||
![]() | Re: Anyone else Share This Problem?
As with anything, there will be trial and error. Each person probably processes information differently. Trading is about processing information, and filtering for possibilities. Ultimately, I look for why the price did what it did. I do not like looking for something to trade. I want to know everything I can know about what I trade. I'd rather trade a slow moving market, with little profit potential, and know what I'm doing, than trade something I know nothing about.
__________________ Precise, "dialed-in", targeted combination setups, like opening a combination lock; is the experience you should be having while trading. Dial left, right, left, . . . click - the lock opens. | ||
| |
|
| The Following User Says Thank You to Tradewinds For This Useful Post: | ||
zdo (05-06-2011) | ||
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| FX Training - Let's Share the Cost | GhostofLivermore | Forex Trading Laboratory | 19 | 11-19-2010 02:16 PM |
| WWYD: Share Your Opinion | johnnycakes78704 | Trading and the Markets | 1 | 10-20-2010 04:04 AM |
| Chat Services with Screen Share | brownsfan019 | Tools of the Trade | 10 | 05-11-2010 08:03 PM |
| Want to share your relationship stories? | rock | General Discussion | 7 | 12-23-2007 11:01 AM |
| Share Your Trading Experience With US!! | Soultrader | General Discussion | 10 | 07-13-2007 12:22 PM |