| Trading Psychology How do we learn to conquer our fear and greed? Discuss the mental aspects of the game. |
![]() | | Tweet | |
| | #1 | ||
![]() | Short Selling Tick Test-- Bye Bye! Jun-14-2007 | Source: Hedge Fund Daily The Securities and Exchange Commission has unanimously voted to end the so-called “tick test,†which means short sellers will no longer be restricted from selling shares they don’t own just because the price is falling. The test, introduced in 1938 and applied only to listed securities other than those listed on the Nasdaq, after it was believed that short selling would have a negative impact in a declining market. Three years ago, the SEC embarked on a one-year pilot program to suspend the test, and has concluded that the general consensus was that that SEC “should remove price test restrictions because they modestly reduce liquidity and do not appear necessary to prevent manipulation.†Furthermore, says the commission, “the empirical evidence did not provide strong support for extending a price test to either small or thinly traded securities not currently subject to a price test.†The SEC also voted to adopt final amendments to Rules 200 and 2003 of Regulation SHO, aimed at reducing naked short selling, that would eliminate grandfather provisions regarding fail-to-deliver positions. The commission also has reproposed amendments aimed at further reducing fails to deliver in certain equity securities by eliminating the options market maker exception to the close-out requirement of Regulation SHO. The new rules will go into effect 60 days after publication in the Federal Register. http://institutionalinvestor.com/Art...icleID=1377545 Have a great weekend, all! Janice | ||
| |
|
| | #2 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Short Selling Tick Test-- Bye Bye!
__________________ | ||
| |
|
| | #3 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye!
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #4 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye! | ||
| |
|
| | #5 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye! Anyway---- Bye Bye ER2 ( Russell 2000 minis)! Looks like they will stop trading sometime in mid-September and then who knows what will happen? Reminds me of that beautiful song by Sara Brightman and Andreas Boccelli: YouTube - TIME TO SAY GOODBYE Bye Bye For Now ;-) Janice | ||
| |
|
| | #6 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye! Also, you'll be able to trade the mini-Russell on the ICE platform from the NYBOT - although most brokers probably aren't setup for trading on it yet electronically. This is another reason to give FCMs a reason to use the ICE to trade electronically. Last edited by cooter; 06-19-2007 at 07:55 AM. | ||
|
| | #7 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye! Quote:
| ||
| |
|
| | #8 | ||
![]() | Re: Short Selling Tick Test-- Bye Bye! Effective Friday, July 6, traders will be able to short all securities without a required up tick, up bid, or short exempt designation. Please refer to the following for additional information: www.sec.gov/rules/final/2007/34-55970.pdf http://www.sec.gov/news/speech/2006/...406ccc-10a.htm www.sec.gov/news/press/2007/2007-114.htm | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Russell 2000 (IWM) Trendline Test | MrPaul | Technical Analysis | 0 | 03-25-2007 01:53 PM |
| Identifying Short Covering: Day Traders Perspective | Soultrader | Technical Analysis | 13 | 03-20-2007 11:40 PM |
| Short Covering and Fresh Buying | Soultrader | Technical Analysis | 0 | 02-28-2007 01:49 PM |
| real time strategy test | wsam29 | Beginners Forum | 4 | 02-11-2007 01:27 PM |
| Markets Test Both Ends | Soultrader | Market Profile | 0 | 09-29-2006 01:09 AM |