| Trading Psychology How do we learn to conquer our fear and greed? Discuss the mental aspects of the game. |
![]() | | Tweet | |
| | #1 | ||
![]() | Trader's Guide to Emotional Management Then I came across the banner ad (top right) on this site and had wondered if anyone had any experience with this fellow's method of helpng a troubled trader and what product you used. I see he has a new one being offered with a very good refund policy...think I may purchase this for my frind to give a try. Commodity Futures Options Trading | Forex | Stock | Trading Psychology | Trader Mindset | Learn Trading | Trading for Beginners I am very sorry to have started a thread on volume analysis and pivotprofiler getting on about this stuff. I have not been able to use that stuff, but had mentioned it to see if anyone else did. It was more than 8 years ago I looked at it. I had spent thousands on courses such as that one...LDB data, Cisco data stuff etc...my own design of software...just was not a fit for me. Anywhay...I hope all is forgiven...I for one could not find the CD which had all that volume stuff on it...or else I would have posted. If I find you will be sure to find it here if its ok with Soultrader...but so far I have not found. The thing about volume is...when the market is exhausting...the volume dops off, so this following technique is red herring and then it needs to be qualified by acceptance and rejection etc...then the move is under way...it does NOT need to be that difficult. More and more courses are sold as a result of weaving an intricate amount of bullshit so traders think they are buying something revolutionary! Here on this forum, I see viable ways for traders to keep it simple so they can manage themselves in the heat of battle. Tradexman | ||
| |
|
| | #2 | ||
![]() | Re: Trader's Guide to Emotional Management because what ever you focus on will expains. Base on that, focus on wrong thing or wrong mind set set you off to wrong direction, and you could be riding on a train that will take you to a destination that you are not planning to go. I am willing to pass on some of my experiences, if you would like to find out more. Or search for my post to find my view on this. I hope that help. Weiwei. | ||
| |
|
| | #3 | ||
![]() | Re: Trader's Guide to Emotional Management Was really looking to find out if anyone had this thing,,,open to hearning your input...this guy gets angry when he misses big moves...his system says sit tight...but he doesnt care...then he over trades...with NO system. This is his problem...lack of discipline and an emotional fear of missing out. | ||
| |
|
| | #4 | ||
![]() | Re: Trader's Guide to Emotional Management Being there, done that. But the progress for me has been slow. I have to work on myself a lot to not act that way. Including meditation 30minute to 1 hour a day, reading articles all the time, keep searching for good website for sound advice. Above all, meditation is the hardest one for me to do. It is against my go go go personal nature, but many time during meditation, during that moment of silence, things pop out at me. Then slowly I resolve many of my internal conflicts, I still have a lot work to do, but getting better at it. Another thing that helps a lot is more understanding of market mechanic, so now I act only when I see good clue, and I can get good risk/reward ratio. one more thing that helps me a lot is to know what kind of trader I am. Trend-following and intra-day trading take different mind set and talent, thus require different approach, know what type of trader that I am was a step up for me. weiwei | ||
| |
|
| | #5 | ||
![]() | Re: Trader's Guide to Emotional Management So, I would recommend it. I also think that the author is genuine and would provide additional feedback in response to someone who does the work and still can't quite make the leap required. In fact, if your friend joined this forum, had done the work and published a summary of what he discovered about himself here I and others could help with any left over gaps in building his or her action plan. That would be a useful thing to do on the forum without giving away the intellectual property in the guide. Note: I actually got the authors other book but found it irrelevant to me. At the time the above question was being asked I went back and explained that and asked for a refund. To my pleasant surprise Brian gave me one without question. Last edited by Kiwi; 03-30-2007 at 03:05 AM. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Understanding Eminis: Beginner's Guide | Soultrader | E-mini Futures Trading Laboratory | 14 | 11-16-2011 01:18 PM |
| Money Management: The True Holy Grail | Soultrader | Money Management | 12 | 05-22-2008 07:48 AM |
| Position Management Strategies | sds | Money Management | 20 | 10-22-2007 12:22 PM |
| Trader's Log | ant | Market Analysis | 3 | 12-22-2006 06:39 AM |