| Trading Products and Services Section for discussing trading-related products and services. |
![]() | | Tweet | |
| | #1 | ||
![]() | Brief Review of Jack Broz of the Marlinletter.com I received an email to join Jack Broz's chat room today for a free viewing (albeit brief). I have to say that in the many different chat rooms that I've visited over the years, I was impressed with Jack's. You can tell this guy knows his stuff and he's tapped into the floor. You always hear about what 'they' are doing and this might be the closest you can get to 'them' w/o being on the floor yourself. As I said, this was a very brief viewing of his room and was there to wet the appetite. If I was a newbie or looking for a room that could provide some insight that you simply cannot get on your own, I would consider trialing Jack's room. He offers a few different options, but it sounded like the open-close chat room was really the sweet spot of what he's selling. For $500/mo, it's not the cheapest thing around, but I guess that could easily be made up with just a couple trades if the room proves worthwhile. Again, I was in there briefly - maybe 30 minutes if that - and was watching while I was trading. There is a trial (not free) but if you just mention that you were on the online webinar on 2-28-08, he will give you a discount off the trial period. Please do your own due diligence before placing any real funds at risk. And if anyone does trial his room, please report back here for the rest of us. | ||
| |
|
| | #2 | ||
| Re: Brief Review of Jack Broz of the Marlinletter.com
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: Brief Review of Jack Broz of the Marlinletter.com JB trades against his levels (looks pretty standard S/R) and peaks in the days developing volume histogram. As brown says he is pretty plugged in to the floor (more so on the Bonds I would guess). He seems to have taken a pit style of scalping for a handful of ticks based on order flow and S/R and transplanted it to the screen. | ||
| |
|
| The Following User Says Thank You to BlowFish For This Useful Post: | ||
mister ed (02-29-2008) | ||
| | #4 | ||
![]() | Re: Brief Review of Jack Broz of the Marlinletter.com | ||
| |
|
| | #5 | ||
![]() | Re: Brief Review of Jack Broz of the Marlinletter.com | ||
| |
|
| | #6 | ||
![]() | Re: Brief Review of Jack Broz of the Marlinletter.com Jack broz is a great guy. His chat room is on all day long giving you the open prices (pit) on bonds, spoos and the dow. He gets S/R levels from the floor, any kind of news or if any big boys (commercials) are in the pit making a big play....etc, etc. He will display his trade navigator platform and chart on the hottcom screen for you to watch...he will put in his trades and draw trendlines, but it is a sim account... I have found the numbers to be good at times....news reports and pit action is good to know. In the room he will call out trades by saying " for those who are long here, I'd watch out for ........ and if you're short, you probably want to be out by ....." ---- so you really need to have a good plan of what to do as you approach these S/R numbers, even tho Jack will have a long/short bias based on the floor. I spent a one week class with Jack Broz in Chicago on the floor and followed with 3 month chat room---really pretty cool...but I went with his partner who only does the bond market but with more of a methodological plan... Hope this helps. | ||
| |
|
| | #7 | ||
![]() | Re: Brief Review of Jack Broz of the Marlinletter.com Jack Broz comes recommeded from the floor. Any alternatives, advise feedback will be well appreciated. Thanks Minoo | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Review of Open ECry (futures broker) | brownsfan019 | Brokers and Data Feeds | 81 | 02-23-2012 11:12 AM |
| Investor RT Platform Review | Soultrader | Brokers and Data Feeds | 20 | 03-19-2008 04:33 PM |
| Provide your stock review | Josiah | Stock Trading Laboratory | 0 | 04-26-2007 01:44 PM |
| Global Economy Review: India | Soultrader | Trading Articles | 1 | 10-08-2006 10:36 AM |