| Trading Products and Services Section for discussing trading-related products and services. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Hawkeyetraders.com Just an interesting site. | ||
| |
|
| | #2 | ||
![]() | Re: Hawkeyetraders.com | ||
| |
|
| | #3 | ||
![]() | Re: Hawkeyetraders.com | ||
| |
|
| | #4 | ||
![]() | Re: Hawkeyetraders.com | ||
| |
|
| | #5 | ||
![]() | Re: Hawkeyetraders.com Looking at Volume, which is activity, and the resulting effects this CHANGE in volume has on spreads and closing price (high, middle, low of bar). Since volume is activity, tick volume can be used where actual volume is not available. But take a look at his charts, the volume is constant as he is using tick charts. If there is no change in volume because it is held constant, it can not be VSA. The concept of Relative is essential. Today's period relative to the volume 1 bar prior or two bars prior. Simply, It may have some value, but it is not VSA. | ||
| |
|
| | #6 | ||
![]() | Re: Hawkeyetraders.com | ||
| |
|
| | #7 | ||
![]() | Re: Hawkeyetraders.com Quote:
The old Hawkes web site made a brief mention of Charles Drummond, I got the impression at some time he had been influential. Seems latterly he has thrown up Murray Math lines too. He has put a rigorous methodology together based round a few simple indicators. I kinda chuckle at the indicators because I think I have a good idea of exactly what they all are and where they came from! Personally I think he should sell the methodology and give away the indicators. I'd like to meet the guy sometime seems that we share some common influences. | ||
| |
|
| | #8 | ||
![]() | Re: Hawkeyetraders.com Quote:
| ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |