| | thalestrader | | 6,460 | 419,494 |
| |
|  | jcryder | | 20 | 5,471 |
| | MadMarketScientist | | 12 | 882 |
| | TheNegotiator | | 0 | 306 |
| | silentdud | | 4 | 493 |
|  | Firm Biz | | 45 | 3,609 |
| | TheNegotiator | | 14 | 1,022 |
|  | Firm Biz | | 19 | 1,714 |
| | CrudelyTrading | | 4 | 1,043 |
| | mccarthyj12 | | 6 | 403 |
| | Tradewinds | | 1 | 342 |
| | MixedHerbs | | 7 | 1,343 |
| | thetradercentral | | 0 | 302 |
| | Firm Biz |
04-24-2011 01:32 PM
by Pi_ | 7 | 701 |
| | grande11111 |
04-24-2011 01:13 PM
by Tams | 3 | 719 |
| | Sierra | | 16 | 697 |
| | Tradewinds |
04-21-2011 09:02 PM
by SIUYA | 12 | 940 |
| | UrmaBlume | | 17 | 1,708 |
| | Tradewinds | | 87 | 4,031 |
| | Tradewinds | | 11 | 833 |
| | Tradewinds | | 3 | 435 |