| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #1 | ||
| Where Are the Pro Traders Are Placing Their Buy and Sell Orders? | |||
| |
|
| | #2 | ||
![]() | Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? ![]() I do know that in the currency markets amateurs account for a fraction of the big banks. Most of the time us "amateurs" [at home traders etc.] are just trying to ride the big boys' decisions. Rather interesting question | ||
| |
|
| | #3 | ||
| Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? Well for example stock SWN opened lower today and headed straight into resistance at 42.85 and turned around. I'm guessing this is where all the pro's got in and sent it lower... what do u think? | |||
| |
|
| | #4 | ||
![]() | Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? Any equity chart traders want to pitch in? ![]() At least on currencies, I never heard of any way to tell when amateurs are trading. And when numbers went straight up & up [or down & down] it was often because resistance was broken... and there was no more resistance to contend with. Maybe one player put in enough cash to break the barrier [see Soros]. Eventually that run would halt, since a wise trader should start cashing out... but hey, if there are no barriers, it may keep running for a while. Definitely, amateurs would not have the $$ to really move currencies. Mind you, though, half of these 'pros' probably don't know much either - who knows, maybe a young guy in his 20's clicking buttons in a bank office! ==== Stocks can be different though, I assume. My initial assumption, coming from a technical currency background, would be simply that sell orders were hit at around 42 [which makes sense based on the previous peak - resistance]. But I am not confident that just small cash guys had the power to move this stock up... I would be interested in hearing from a stock trader on this one, actually! p.s. What type of a seminar was it? | ||
| |
|
| | #5 | ||
| Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? I would also like to hear from some stock day traders. Thanks for the feedback : ) | |||
| |
|
| | #6 | ||
![]() | Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? | ||
| |
|
| | #7 | ||
| Re: Where Are the Pro Traders Are Placing Their Buy and Sell Orders? | |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Tradestation Pending Orders | rublizz | Automated Trading | 6 | 12-19-2010 12:37 PM |
| Intraday Orders (EL) | GRANDEUR | Coding Forum | 15 | 06-03-2010 03:42 AM |
| What Stops Do You Use with OCO Orders | johnw | Trading and the Markets | 8 | 11-12-2009 10:43 AM |
| Opening Orders Strategies | brownsfan019 | Beginners Forum | 2 | 08-08-2008 08:31 PM |
| Help Needed with Placing Fibs | januson | Beginners Forum | 13 | 03-01-2008 02:51 AM |