| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Trading Tools You Simply Cannot Live Without To get it started here's a few things I use that I wouldn't want to give up: Apple iPad I have been on probably 6 trips throughout the summer and instead of taking a notebook everywhere I took an iPad for the first time. Worked great. All I needed was the LogMeIn App and I could easily connect to my trading computer at the home office and both check on trades, make any changes, etc... It's not like being in the office of course but it also enabled me not to have to duplicate everything on a notebook which was always a pain. Also, with the iPad I just use Gmail and have all of my email "popped" into Gmail. Business, TL emails, etc...then it's super easy to have it all consolidated - and you never have to worry about your Outlook file growing too large. Which used to really drain my trading computer and forced me to use a different computer due to the system resources of Outlook. No longer. Speaking of the iPad I like the Bloomberg app just to give me a quick cross section of the financial news, and fairly easy/fast charting of markets just to get a macro picture. As for tools when I'm back at home base....I use NinjaTrader to manage my trades and connect me into interactive brokers but I actually chart on tradestation and have some automation built in tradestation that then sends trades through Ninja into IB. Seems like it could go wrong with all those connections but doesn't. A key was having a really small app built that would reconnect tradestation anytime it went offline. Was having a big problem with it going offline if the internet faltered and not logging back in on its own - a big problem if you are auto-trading. With this small app the second it notices a log off it repeatedly tries to log back in. Problem solved and it was a really BIG one causing me losses. I use a spreadsheet app from NetPicks.com called Ultimate Trade Analyzer. I like to log my trades and over time get some very interesting data that sometimes helps me adjust my trading rules and automation (it has helped me change my start and stop time on several markets to improve results.) There's other tools I use but this is the main stuff that gets utilized every day. MMS | ||
| |
|
| The Following User Says Thank You to MadMarketScientist For This Useful Post: | ||
Enalmada (09-26-2010) | ||
| | #2 | ||
![]() | Re: Trading Tools You Simply Cannot Live Without | ||
| |
|
| | #3 | ||
![]() | Re: Trading Tools You Simply Cannot Live Without
__________________ Context is king - and patience is more than a virtue, it is profitable. | ||
| |
|
| | #4 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,276 Thanks: 59
Thanked 396 Times in 288 Posts
| Re: Trading Tools You Simply Cannot Live Without French roasted coffee for the NY Open. Really cold diet soda served in a glass at around 3:00PM EST. One last espresso after the close of the new york session. | ||
| |
|
| | #5 | ||
![]() | Re: Trading Tools You Simply Cannot Live Without | ||
| |
|
| | #6 | ||
![]() | Re: Trading Tools You Simply Cannot Live Without Its become an essential tool for me to manage trades and monitor the market if I am away from my PC, even if it means going from my home office into the lounge whilst waiting for set ups. | ||
| |
|
| | #7 | ||
| Re: Trading Tools You Simply Cannot Live Without | |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Does Anyone Truly Make a Living Solely Trading the E-minis??? | ktartarotti | E-mini Futures Trading Laboratory | 181 | 04-14-2012 07:27 PM |
| How to Select A Best Chart Time-Frame for Your Trading Style | suriNotes | Money Management | 16 | 11-02-2010 06:45 PM |
| 5 Common Discipline Mistakes Traders Make: | Nial Fuller | Trading | 0 | 03-10-2010 08:12 PM |
| Educational Trading Programs | kevinfeeder | Beginners Forum | 47 | 09-13-2007 09:33 AM |
| Special Live Trading Seminar with John Carter: Trading DAX and EuroStoxx 50 | KhurramNaik | Futures Trading Laboratory | 0 | 04-17-2007 11:58 AM |