| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Looking for a Wall Street Website I have been trading ES intraday for a number of years and before that Fx all for a total of fifteen years. In the past I watched the big ES trades flow through the T&S each day (filter >99) and I watched their effect upon price but I had no idea of the basis for their strategies and nor did I care. I don't do that anymore,I am a price trader However, someone asked me a question the other day concerning Wall Street Traders and when I told him that I could not answer him accurately, he was somewhat surprised. Can anyone point me in a direction that will help fill in the hole in my knowledge. When I say that I have "no idea" that is a little unfair as I am well aware of the advantages that the GS and JPMs of this lopsided game enjoy at the expense of others but I would be fascinated to learn more about their world out of sheer idle curiosity. many thanks and kind regards J Last edited by jmbrandon; 10-16-2009 at 09:10 AM. | ||
| |
|
| | #2 | ||
![]() | Re: Looking for a Wall Street Website Quote:
| ||
| |
|
| | #3 | ||
![]() | Re: Looking for a Wall Street Website manual trading" I could not supply an answer because I do not know how the big houses trade futs like ES regards | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| General Semantics of Wall Street | DbPhoenix | Books | 7 | 10-05-2010 06:30 AM |
| Let Wall Street Pay for Wall Street's Bailout Act of 2009 (Introduced in House) | brownsfan019 | Market Analysis | 47 | 11-11-2009 10:01 AM |
| Wall Street Sequel | Soultrader | General Discussion | 11 | 05-12-2009 04:15 PM |
| Wall Street on Alert: Lehman Endgame | Soultrader | Wall Street News | 1 | 11-09-2008 08:59 AM |
| Wall Street Jungle by Richard Ney | Soultrader | Books | 0 | 03-08-2008 08:54 PM |