| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #2105 | ||
![]() | Re: Eur/jpy 2009-12-01 Now how do we make $ with it? ![]() Gabe | ||
| |
|
| | #2106 | ||
![]() | Re: Eur/jpy 2009-12-01 Quote:
| ||
| |
|
| | #2107 | ||
![]() | Re: Reading Charts in Real Time I probably won't be posting any trades today...I just wokeup (seriously overslept)...and my brother just called and is coming over with Japanese food. The later it gets, the less I want to put a trade on...I don't like the afternoons very much...I've got to get it back in gear...I had such a good day Monday! Feel better Thales!! -Cory | ||
| |
|
| | #2108 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Reading Charts in Real Time Quote:
My daughter woke me to look at the USDCAD, and since I was up, I thought I'd post an update her. Feeling awful still, so back to bed with me. Best Wishes, Thales | ||
| |
|
| | #2109 | ||
![]() | Re: Reading Charts in Real Time I saw this trade about 20 minutes after the breakout and I told myself that if it comes back to the breakout point I'll get in. For some reason I was not paying attention and next i looked I saw that I missed the opportunity. I am writing this just to re-enforce the fact that opportunities can come any time and we have to be fully committed and alert. Gabe | ||
| |
|
| | #2110 | ||
![]() | Re: Reading Charts in Real Time Don
__________________ Its not what you got, its what you give! | ||
| |
|
| | #2111 | ||
![]() | Re: Reading Charts in Real Time | ||
| |
|
| | #2112 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Reading Charts in Real Time Quote:
Best Wishes, Thales | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Linking OEC DOM to Excel in Real-Time | Frank | Open E Cry | 14 | 08-03-2009 10:50 PM |
| Real Time CBOE Intra-Day Volume | lukap | Futures Trading Laboratory | 0 | 02-09-2009 11:19 AM |
| Real Time Price Action- Clue to Puzzle? | Sledge | Technical Analysis | 321 | 04-28-2008 09:20 AM |
| [Plotting Fib Retracements in Real-time] | Soultrader | Trading Videos | 3 | 05-06-2007 12:22 PM |
| real time strategy test | wsam29 | Beginners Forum | 4 | 02-11-2007 01:27 PM |