| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #81 | |||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Reading Charts in Real Time Quote:
Quote:
Quote:
Well done! Congratulations, you should be proud. Best Wishes, Thales | |||
| |
|
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
forrestang (07-15-2009) | ||
| | #82 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Reading Charts in Real Time Quote:
I was out most of today and will be gone tomorrow as well, so not much from me by way of contributions this week. Please keep up what you are doing, as you are doing very well. Mistakes will no doubt be made along the way, but, as your aproach is solid and also you're a smart fellow, any mistakes will not prove fatal. Great job today, and thank you for sharing your efforts with us. Best Wishes, Thales | ||
| |
|
| | #83 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | NQ observations for Thursday, 16July09. Well, I think the observations for me are a bit tricky here. I think mainly because we had a mega-trend day up. Price opened way higher above resistance, tested then blasted off. Seems like strong moves often lead to consolidation, or areas of indecision or chop. Vice-versa for price being trapped in consolidation and leading to strong moves. It appears to be easier to recognize a zone of consolidation, as you know where your limits are? Price closed today @ 1497.50. As of right now, price is at 1490.00. IF IN BETWEEN 1484 - 1500: No trades. Price will need to take out previous high and last major swing low. ABOVE 1500: If price breaks above this level and holds, potential targets would be 1511 and 1516, potentially with a tight stop on 2nd half. BELOW 1484: I would not expect a freefall. Each zone represents areas where price might stop and vacilate, so will place trades accordingly. PLAN FOR TRADING: As stated above, expect conditions to not be the clearest. If we remain in the zone, no trading will take place. Even when and if a breakout occurs, I would want to see volume confirming the breakout. The clearest opportunity would be a break above 1500. 1484-1467 also may be a decent trade.... but I expect potential for a indicisive trading day. | ||
| |
|
| The Following User Says Thank You to forrestang For This Useful Post: | ||
Dinerotrader (07-16-2009) | ||
| | #84 | ||
![]() | Re: Reading Charts in Real Time Notice you have used 10000vol and 5tic charts similar to Dbphoenix on Nasdaq. Think Db though employs 5sec charts, have you noticed much difference between 5sec and 5tic and any particular reason for using 5tic charts as compared to say 1min chart. | ||
| |
|
| | #85 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | Re: Reading Charts in Real Time Quote:
I'm using the 5 tick 'breakout' chart as the chart I have been mainly trading off of lately (not to be confused with the standard 5 tic charts where each bar represents 5 trades). U'll notice a lot of gaps in the bars with this type of chart(brekaout chart). I haven't used any intervals smaller than 5min in a while. I can't say which is better, when I was setting up my charts, I pretty much just 'eyeballed' it until I found something I liked. Would up using 10K CVB and the 5 tick 'breakout' chart for NQ. On ES I like the 100KCVB and 3tick breakout chart. I might wind up changing it, but for now I like it? ------On Current Price---------- NQ is now at 1491.50, 5 min before the open. Last night, NQ found resistance at yesterday high at about 1500, it retested twice in AH, so that seems prettey significant. Seems the 1492 area is also significant support. I'm not sure how this will play out, so I'll be waiting for clarity. Last edited by forrestang; 07-16-2009 at 10:28 AM. | ||
| |
|
| | #86 | ||
![]() | Re: Reading Charts in Real Time Secondly, do you get much slippage on NQ compared to ES and which trading platform yu employ to trade NQ? | ||
| |
|
| | #87 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: NQ observations for Thursday, 16July09. Quote:
So ... how did you do today? Best Wishes, Thales | ||
| |
|
| | #88 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | Re: NQ observations for Thursday, 16July09. Quote:
Thanks for asking! Didn't enter into anything today, but maybe posting what I was thinking might do some good. No positions today. What was planned the night before, and what was executed unfortunately were not in sync for me today. ![]() Resistance was clearly at 1500. There was a breakout that occured right below it, after one would have entered, the logical first stop is circled. This probably would have been a breakeven trade. If that second entry was taken after missing the first, maybe minus 2 points or so. Then price seemed to be coiling, and finally broke out. Right after there was a volume surge that may have been confiming the breakout. The two targets above at 1510 and 1516 would still have been good targets as well. Ok plan I suppose, but poor execution....and faked out by the subtlety the market provided today. Forrest | ||
| |
|
| The Following User Says Thank You to forrestang For This Useful Post: | ||
Dinerotrader (07-16-2009) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Linking OEC DOM to Excel in Real-Time | Frank | Open E Cry | 14 | 08-03-2009 10:50 PM |
| Real Time CBOE Intra-Day Volume | lukap | Futures Trading Laboratory | 0 | 02-09-2009 11:19 AM |
| Real Time Price Action- Clue to Puzzle? | Sledge | Technical Analysis | 321 | 04-28-2008 09:20 AM |
| [Plotting Fib Retracements in Real-time] | Soultrader | Trading Videos | 3 | 05-06-2007 12:22 PM |
| real time strategy test | wsam29 | Beginners Forum | 4 | 02-11-2007 01:27 PM |