| Trading and the Markets General trading forum. Anything related to trading and the markets goes here. |
![]() | | Tweet | |
| | #105 | ||
![]() ![]() | Re: Never Lose Again!! TheRumpledOne ![]() I just made a quick 9 pips shorting the GBPUSD to show that this works on any pair. | ||
| |
|
| | #106 | ||
![]() | Re: Never Lose Again!! TheRumpledOne Quote:
| ||
| |
|
| | #107 | ||
![]() ![]() | Re: Never Lose Again!! TheRumpledOne Quote:
My usual broker is mb trading. How could they ROB ME BLIND? If you use LIMIT ORDERS, you can only get filled at the limit price or better. If you use MARKET ORDERS and are quick enough, they either accept your deal at the market price or they reject your deal. | ||
| |
|
| | #108 | ||
![]() | Re: Never Lose Again!! TheRumpledOne Quote:
Quote:
Hopefully I am making sense. Again, I am not necessarily disagreeing...I am just trying to clarify. | ||
| |
|
| | #109 | ||
![]() | Re: Never Lose Again!! TheRumpledOne Yes, I am thinking along HLM's lines. The question arose because I am not a full time trader and don't have time to keep monitoring the chart, so was wondering if I could move to a higher time frame and look for a slightly larger profit target, say 20 pips. I guess my question is what is the rationale behind your strategy of going long when a green candle crosses a 00, 25, 50, 75 line. If it is that it is a psychological # and there is a heavy concentration of trades placed on either side of these numbers and the color of the candle indicates the current trend then I guess higher time frames should behave in the same way as lower time frames. Also they would not be in conflict i.e. red 4 hr candle and green 1 hr candle because you trade only when the direction of the price and the candle color are same. I hope I am being clear enough. Again to summarize the question is what is the logic behind this method, so that we could understand it the better and adapt it to situation better. Thanks Last edited by iinself; 11-14-2008 at 01:29 PM. | ||
| |
|
| | #110 | ||
![]() ![]() | Re: Never Lose Again!! TheRumpledOne ![]() Quote:
Just look at a chart with the HORIZONTAL LINES plotted. You can SEE that you can almost always make at least 5 - 10 pips from this trade. For H4, you would have to run the statistics to see how long to stay in. | ||
| |
|
| | #111 | ||
![]() ![]() | Re: Never Lose Again!! TheRumpledOne ![]() A quick 20+ pips on the RED H1 CANDLE SHORT at 0.6650 | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 95% of Traders Lose: Is this Stat Misleading? | GCB | Trading Psychology | 88 | 04-15-2012 01:22 AM |
| Sure way to lose in trading | Tradesta | General Discussion | 7 | 08-26-2006 04:49 AM |