| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
XCAP IPolyFitPredict Details »» | ||||||||||||||||||||||||||||||
XCAP iPolyFitPredict Quote:
![]() Note: This indicator was written in EasyLanguage. Please refer to your users manual for importation instructions. Your comments and rating of this indicator is appreciated. Download Now
Screenshots Show Your Support
| ||||||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| XCAP IPolyFit | Tams | Trading Indicators | 3 | 11:14 AM 10-31-2009 |
| XCAP_iPolyCycle | Tams | Trading Indicators | 12 | 09:13 AM 03-04-2010 |
| The Following 3 Users Say Thank You to Tams For This Useful Post: | ||
| Comments |
| | #2 | ||
![]() | Re: XCAP IPolyFitPredict what about the Polycycle indic ? | ||
| |
|
| | #3 | ||
![]() | Re: XCAP IPolyFitPredict XCAP iPolyCycle http://www.traderslaboratory.com/for...ycle-7072.html XCAP IPolyFit http://www.traderslaboratory.com/for...yfit-7039.html
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #4 | ||
![]() | Re: XCAP IPolyFitPredict First it looks like a Regression Line and then other thin angles lines appears + a kind of curved avg I wish to have more info but noway to follow these links [1] Legendre Polynomial Fits https://www.tradestation.com/Discuss...Topic_ID=58534 [2] Savitzky Golay https://www.tradestation.com/Discuss...Topic_ID=59250 There Was A Problem. You must be logged in to enter this forum. Login Is they a way to logg as a visitor instead of an user ? | ||
| |
|
![]() |
| Tags |
| polyfit, polynomial, regression |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| XCAP IPolyFit | Tams | Trading Indicators | 3 | 10-31-2009 11:14 AM |