| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
MAMA Combo Details »» | |||||||||||||||||||||||||||
MAMA Combo This is one of my earlier inventions. Maybe "invention" is not the precise word to describe this, it is more like a concoction... because I did not "invent" the indicators, I merely combined them together in one presentation. This indicator should be called MA-MACD Combo, but I thought MAMA Combo sounds more catchy. ;-) This is a basic run of the mill MACD indicator, with a Fast Moving Average overlaid on top. I have created an oscillating black and white panel in the background; when the MACD value crosses below the MACD average, the panel will turn black, and white in the reverse direction. (you can adjust the panel height with BG.height in Study Format) The Fast Moving Average is the Red Light / Green Light indicator. It serves as an early warning to impending moves. You can see the code and description here: http://www.traderslaboratory.com/for...html#post63641 This indicator works best in a fast fractal chart. eg. 2 minutes ES. Let me know if you have questions or suggestions. Enjoy! ![]() Download Now
Screenshots Show Your Support
| |||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Tick Time Box | walterw | Trading Indicators | 6 | 02:06 PM 06-01-2009 |
| PBF Squeeze Replica For Tradestation | Futurestrader | Trading Indicators | 67 | 07:46 PM 10-21-2010 |
| How to Draw a Tape | Tams | Trading Indicators | 5 | 02:26 PM 07-29-2009 |
| ATR Marker | Tams | Trading Indicators | 7 | 12:24 PM 10-14-2009 |
| Programmer's Data Box | Tams | Trading Indicators | 0 | 09:04 AM 03-28-2009 |
| Tidal Wave | Tams | Trading Indicators | 7 | 07:49 AM 11-05-2009 |
| Paint the Town Red | Tams | Trading Indicators | 3 | 02:03 PM 04-18-2009 |
| Candle pattern | Tams | Trading Indicators | 9 | 04:36 PM 10-08-2010 |
| Masthead | Tams | Trading Indicators | 0 | 01:41 PM 04-16-2009 |
| Bottomline | Tams | Trading Indicators | 10 | 08:34 PM 04-19-2009 |
| The Following 4 Users Say Thank You to Tams For This Useful Post: | ||
| Comments |
| | #2 | ||
![]() | Re: MAMA Combo | ||
| |
|
| | #3 | ||
![]() | Re: MAMA Combo Quote:
look below the chart illustration... under the section heading "Download Now". the code is in a text file. you will need to copy and paste the code into your charting software. Last edited by Tams; 04-30-2009 at 12:16 AM. | ||
| |
|
| | #4 | ||
![]() | Re: MAMA Combo One of my main systems is based on short period MACD and one or two short period MAs, EMAs or DEMAs. But we do not use this manually. Our systems trade automatically, no human intervention. Auto trading on the red and green lights would run into whipsaw and late signals which would hurt performance, if it makes any money at all. On long trends it makes money but gives it all back and more during rapidly changing markets or shallow sideways moves. We have been testing all sorts of MACD and MA variations for two years and are not satisfied with the results. We are trying to move away from any type of indicator that uses averages, CCI, RSI, Stochastic, etc. Thanks, Barry | ||
| |
|
| | #5 | ||
![]() | Re: MAMA Combo Quote:
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #6 | ||
![]() | Re: MAMA Combo Then we designed systems with multiple windows, each with a different time frame, up to 4 at once, with the same input, MACD and MA settings, and that helped some but not enough to trust it with real money. One of my partners was an options analyst at CBOT. We have been trying to program what he did successfully there. All looks good until we turn it loose with live data. Then pain and agony. The signal delays and problems with whipsaw and wild markets moves simply kill the system. Long trends we do well on. Sadly they are only about 30% of the time. We gain well on those but not enough to counter the losses on bad market action. We have tried other indicator conbinations with similar results. That is one reason I started programming VSA, to move toward some sort of pattern recognition. We have not gotten far down that road yet. Barry | ||
| |
|
![]() |
| Tags |
| easylanguage, macd, moving average, oscillator |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |