| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Red Light / Green Light Details »» | |||||||||||||||||||||||||||||
Red Light / Green Light I have previously posted this on another thread. It was for MultiCharts. Someone asks if I can make a tradestation version. Yes of course, here it is: This might well be the Holy Grail you have been looking for. Description: this is a MA based indicator The indicator turns green when the price is trading above the MA and turns red when the price is trading below the MA. Format Setting: set the General Style to Point, Weight to heavy For the indicator to appear on the bottom of the screen, set the scale Range to Maxium=50, Minumum=-1 For the indicator to appear on the bottom of the screen, set the scale Range to Maxium=1, Minumum=-50 You can adjust the Length of the MA period. (MC only) if you leave it at 0 (zero), the MA is automatically set to 3 periods for minute/hour/day charts and 7 periods for tick and volume charts Midrange is used to calculate the MA Download Now
Screenshots Show Your Support
| |||||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Tick Time Box | walterw | Trading Indicators | 6 | 02:06 PM 06-01-2009 |
| PBF Squeeze Replica For Tradestation | Futurestrader | Trading Indicators | 67 | 07:46 PM 10-21-2010 |
| How to Draw a Tape | Tams | Trading Indicators | 5 | 02:26 PM 07-29-2009 |
| ATR Marker | Tams | Trading Indicators | 7 | 12:24 PM 10-14-2009 |
| Programmer's Data Box | Tams | Trading Indicators | 0 | 09:04 AM 03-28-2009 |
| Tidal Wave | Tams | Trading Indicators | 7 | 07:49 AM 11-05-2009 |
| Paint the Town Red | Tams | Trading Indicators | 3 | 02:03 PM 04-18-2009 |
| Candle pattern | Tams | Trading Indicators | 9 | 04:36 PM 10-08-2010 |
| Masthead | Tams | Trading Indicators | 0 | 01:41 PM 04-16-2009 |
| Bottomline | Tams | Trading Indicators | 10 | 08:34 PM 04-19-2009 |
| The Following 14 Users Say Thank You to Tams For This Useful Post: | ||
aaa (06-11-2009), addvalue (12-26-2009), berrob (11-24-2011), Bob4rex (06-26-2011), Jay Holmes (05-13-2010), soulman (07-01-2009), sunilrohira (06-17-2009), texbest (10-07-2009), TIKITRADER (08-06-2009), Trader333 (04-27-2009), tradesafe (05-18-2010) | ||
| Comments |
| | #10 | ||
![]() | Re: Red Light / Green Light www.ninjatrader.com sign up .remember,,,ninja is always free to use.all u need a data feed and there are a lot free and paid .in indicators they use easy language.i m sure u will not be disappointed.this platform can be used for any kind of product,,,stock,,future,f orex and,,every thing else.some brokers give one month free data for ninja by zenfire.phoenix trader,,velocity trader and amptrader , mirusfutures and many more.......thanks for response any way. | ||
| |
|
| The Following User Says Thank You to alfa2430 For This Useful Post: | ||
aaa (11-14-2009) | ||
| | #11 | ||
![]() | Re: Red Light / Green Light | ||
| |
|
| | #12 | ||
![]() | Re: Red Light / Green Light Quote:
| ||
| |
|
| | #13 | ||
![]() | Re: Red Light / Green Light Very interesting indicator, thank you for sharing it. Is there coding available for the Meta Trader 4 platform, if so how would I get it? Regards, Jay Holmes jayholmes88@hotmail.com | ||
| |
|
| | #14 | ||
![]() | Re: Red Light / Green Light Your Red Light/Green Light concept looks very interesting I would like to evaluate it in Meta Trader 4 but I have no experience in programming. The MetaQuotes Language Editor is proberly simple for experienced people but.... The program is free from many Forex brokers along with their data feeds. There are proberly many MT4 users who would also like to try it but aren't aware of it. Would it be possible for you to give it a try, I'm sure lots of traders would appreciate it if you did as Forex is the only simple way to make any real money today. Thank you for your time. Respectfully, Jay Holmes jayholmes@ca.rr.com | ||
| |
|
| | #15 | ||
![]() | Re: Red Light / Green Light but I have no experience in programming. TL is an Xcellent beginning of programming experience 4 willingness traders The MetaQuotes Language Editor is proberly simple probably not !? it depends of what U want 2 do with it. The program is free from many Forex brokers along with their data feeds. imo, the best & quickest way 2 ruin beginners with amazing leverage Would it be possible for you to give it a try, I'm sure lots of traders would appreciate it Sure they will if it's free !!! as Forex is the only simple way to make any real money today. Like Banks betting against euro and ruins 27 countries with 500 millions people after gouvernements have lent to these banks billions 2 save them from their greediness putting population in an incredible debt + unemployment + social revolt & death ?? ![]() rgds aaa Last edited by aaa; 05-14-2010 at 04:44 AM. | ||
| |
|
| The Following User Says Thank You to aaa For This Useful Post: | ||
Tams (05-14-2010) | ||
| | #16 | ||
![]() | Re: Red Light / Green Light Very interesting indicator, thank you for sharing it. Is there coding available for the Meta Trader 4 platform, if so how would I get it? It's TAMS indicator !!! Many others nice indicators from TAMS here http://www.traderslaboratory.com/forums/13045-tams/ aaa PS Sorry TAMS but I'm afraid that I answered 2 a message 4 U... ...and now it's 2 late 2 erase it... oups Last edited by aaa; 05-14-2010 at 05:08 AM. | ||
| |
|
| The Following User Says Thank You to aaa For This Useful Post: | ||
Tams (05-14-2010) | ||
| | #17 | ||
![]() | Re: Red Light / Green Light Quote:
This indicator has already been translated to MT4 (and a few other platforms), you can google for it. 124.247
__________________ Only an idiot would reply to a stupid post | ||
| |
|
![]() |
| Tags |
| easylanguage, holy grail, investor/rt, moving average |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Take a Break and Enjoy This Light Hearted Video from TradeTheMArkets.com | Bfbusa | General Discussion | 1 | 08-12-2008 12:24 AM |