| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Tidal Wave Details »» | |||||||||||||||||||||||||||
Tidal Wave (EasyLanguage) this indicator measures the velocity of the slow stochastic it will turn before the stoch turns it will show divergence before MACD does in the illustration, I have included the slow stochastic for your comparison. enjoy! Download Now
Screenshots Show Your Support
| |||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Tick Time Box | walterw | Trading Indicators | 6 | 02:06 PM 06-01-2009 |
| PBF Squeeze Replica For Tradestation | Futurestrader | Trading Indicators | 67 | 07:46 PM 10-21-2010 |
| How to Draw a Tape | Tams | Trading Indicators | 5 | 02:26 PM 07-29-2009 |
| ATR Marker | Tams | Trading Indicators | 7 | 12:24 PM 10-14-2009 |
| Programmer's Data Box | Tams | Trading Indicators | 0 | 09:04 AM 03-28-2009 |
| Paint the Town Red | Tams | Trading Indicators | 3 | 02:03 PM 04-18-2009 |
| Candle pattern | Tams | Trading Indicators | 9 | 04:36 PM 10-08-2010 |
| Masthead | Tams | Trading Indicators | 0 | 01:41 PM 04-16-2009 |
| Bottomline | Tams | Trading Indicators | 10 | 08:34 PM 04-19-2009 |
| Red Light / Green Light | Tams | Trading Indicators | 16 | 01:05 PM 05-14-2010 |
| The Following 8 Users Say Thank You to Tams For This Useful Post: | ||
aaa (03-29-2009), Blu-Ray (04-01-2009), estate1997 (02-20-2010), phim9hi3n (03-31-2009), TIKITRADER (02-15-2010), undercover54 (02-16-2011) | ||
| Comments |
| | #2 | ||
![]() | Re: Tidal Wave Vince | ||
| |
|
| | #3 | ||
![]() | Re: Tidal Wave | ||
| |
|
| The Following User Says Thank You to daedalus For This Useful Post: | ||
Tams (04-01-2009) | ||
| | #4 | ||
![]() | Re: Tidal Wave | ||
| |
|
| | #5 | ||
![]() | Re: Tidal Wave what is the best way to use this indicator and with what other indicator(s) do you couple it with? :Cheers: | ||
| |
|
| | #6 | ||
![]() | Re: Tidal Wave Quote:
This is a derivative of Stochastic... As a trial run, I would suggest users to put the indicator side-by-side with Stochastic and observe the behavioral difference. As with any oscillator, it was not designed to work alone -- always use it in conjunction with a trend indicator. Last edited by Tams; 06-28-2009 at 09:28 AM. | ||
| |
|
| | #7 | ||
![]() | Re: Tidal Wave (p.s. this is not the method I used in Tidal Wave.) Tutorial 26 | Diveregence between price and a stochastic indicator | ||
| |
|
![]() |
| Tags |
| easylanguage, oscillator, rsi, stochastic, wave |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Riding the Wyckoff Wave | DbPhoenix | The Wyckoff Forum | 381 | 01-31-2009 06:12 PM |
| Wolfe Wave | trading_fishes | Trading Indicators | 5 | 11-12-2007 11:35 AM |
| At The End Of 5th Elliott Wave. | malvado xetra | Market Analysis | 3 | 04-26-2007 01:28 PM |
| YM one minute chart wave analysis | starfill | Technical Analysis | 8 | 02-05-2007 07:47 PM |