| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Moving Average with Extension Details »» | |||||||||||||||||||||||||||||
Moving Average with extension and choice of exponential or simple average the MC version works on second/tick/volume charts as well. ![]() . Download Now
Screenshots Show Your Support
| |||||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Ergodic | ImXotep | Trading Indicators | 6 | 02:06 PM 12-12-2009 |
| Screaming Fast Moving Average | Minetoo | Trading Indicators | 47 | 12:46 PM 04-10-2011 |
| Hull Moving Average Strategy | Minetoo | Trading Indicators | 25 | 05:23 PM 07-02-2009 |
| Various Indicators (Squeeze,2FastMa's,etc) | Blu-Ray | Trading Indicators | 242 | 01:16 PM 03-22-2012 |
| Quick MA | zdo | Trading Indicators | 17 | 10:05 AM 04-06-2009 |
| BWI - BB Band Width Indicator | Tams | Trading Indicators | 4 | 03:21 PM 04-22-2009 |
| Red Light / Green Light | Tams | Trading Indicators | 16 | 01:05 PM 05-14-2010 |
| MAMA Combo | Tams | Trading Indicators | 6 | 10:10 PM 01-24-2011 |
| Simple Indicator | pimind | Trading Indicators | 0 | 03:02 PM 05-07-2009 |
| VIDYA by Tushar Chande | Tams | Trading Indicators | 3 | 11:04 AM 05-24-2009 |
| The Following 9 Users Say Thank You to Tams For This Useful Post: | ||
aaa (03-28-2009), berrob (03-05-2011), jjcharter (04-17-2009), pathfinder62 (05-21-2009), PeterBrazel (08-09-2009), simterann22 (07-07-2009), Stat (03-05-2011), TIKITRADER (08-08-2009), trade-samarai (08-03-2009) | ||
| Comments |
| | #2 | ||
![]() | Re: Moving Average with Extension | ||
| |
|
| | #3 | ||
![]() | Re: Moving Average with Extension Quote:
167.109 there are 2 codes posted;one is for TS, the other is for MultiCharts.
__________________ Only an idiot would reply to a stupid post Last edited by Tams; 02-27-2011 at 05:27 PM. | ||
| |
|
![]() |
| Tags |
| moving average, trendline |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Adaptive Moving Average (AMA) | metalhead | Technical Analysis | 38 | 07-03-2009 08:33 PM |
| Hull Moving Average Strategy | Minetoo | Trading Indicators | 25 | 07-02-2009 05:23 PM |
| Volume Moving Average | mister ed | Technical Analysis | 3 | 11-09-2008 06:43 AM |
| Jim Slomans Natural Moving Average | traderandreas | Trading Indicators | 2 | 08-02-2008 10:47 AM |
| Which Moving Average on a 5min Chart? | Keys | Technical Analysis | 16 | 04-25-2008 10:01 PM |