| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
PBF Squeeze Replica For Tradestation Details »» | |||||||||||||||||||||||||||
Many have asked what the differences are between the PBF-Squeeze indicator and the other popular and well-known Squeeze that's been out there for years, which is retailed at $496. The simple answer is:
The idea and calculation behind our Squeeze is brand new. It does not employ the Momentum or CCI indicator, which are okay but not precise and responsive enough for our tastes. The "traditioinal" Bollinger Band/Keltner Channel idea that plots the middle line is kept alive if you choose 2 for "style" under "format technical analysis", but we no longer use it in our trading. This idea sounds very attractive in theory, but if you really think about it and examine the charts, both Bollinger Band and Keltner Channels are lagging indicators. By the time the Bollinger Band moves inside the Keltner Channel, the market would have been moving sideways for at least a few bars. What's worse is when the Bollinger Band moves outside of the Keltner Channel, the market has been moving for at least a few bars. If you enter positions then, that means you are a few bars too late. For this reason, we have re-designed the middle line, which has made tremendous differences in our trading, especially in the counter-trend mode. Download Now
Show Your Support
| |||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Tick Time Box | walterw | Trading Indicators | 6 | 02:06 PM 06-01-2009 |
| How to Draw a Tape | Tams | Trading Indicators | 5 | 02:26 PM 07-29-2009 |
| ATR Marker | Tams | Trading Indicators | 7 | 12:24 PM 10-14-2009 |
| Programmer's Data Box | Tams | Trading Indicators | 0 | 09:04 AM 03-28-2009 |
| Tidal Wave | Tams | Trading Indicators | 7 | 07:49 AM 11-05-2009 |
| Paint the Town Red | Tams | Trading Indicators | 3 | 02:03 PM 04-18-2009 |
| Candle pattern | Tams | Trading Indicators | 9 | 04:36 PM 10-08-2010 |
| Masthead | Tams | Trading Indicators | 0 | 01:41 PM 04-16-2009 |
| Bottomline | Tams | Trading Indicators | 10 | 08:34 PM 04-19-2009 |
| Red Light / Green Light | Tams | Trading Indicators | 16 | 01:05 PM 05-14-2010 |
| The Following 40 Users Say Thank You to Futurestrader For This Useful Post: | ||
addvalue (12-23-2009), axe (07-02-2009), b4gt (06-29-2009), berrob (10-30-2011), biketexas (04-30-2009), chipeur59700 (12-01-2008), chipper (09-15-2008), chri$$ (02-02-2009), clayidus (05-25-2009), daedalus (09-13-2008), estate1997 (02-20-2010), Fredd (02-18-2009), garpoharpo (11-20-2008), grumpy1 (04-22-2009), hawk_7_7 (12-04-2008), icm63 (09-26-2009), jeb008 (08-30-2009), kal5262 (07-02-2010), kalody (12-08-2009), kingfish88 (12-02-2008), lmtart (05-16-2009), maxr (12-09-2008), omer56 (02-08-2010), pritpal (04-18-2010), sarah_keys7 (08-24-2011), soulman (07-23-2009), Tams (04-17-2009), there (07-28-2010), Topas (02-01-2009), tradestef (04-20-2009), waverunner (08-07-2009), whisper01Barry (09-14-2008), wildfree (02-19-2009) | ||
| Comments |
| | #66 | ||
![]() | Re: PBF Squeeze Replica For Tradestation Thanks to all.. I tried posting pic's last time but must have done something wrong ? Will try again bc.. | ||
| |
|
| The Following User Says Thank You to waverunner For This Useful Post: | ||
Tams (08-08-2009) | ||
| | #67 | ||
![]() | Re: PBF Squeeze Replica For Tradestation...input solutions... see if this works...... | ||
| |
|
| | #68 | ||
![]() | Re: PBF Squeeze Replica For Tradestation Appreciate the help ` bc.. | ||
| |
|
| | #69 | ||
![]() | Re: PBF Squeeze Replica For Tradestation Thanks! | ||
| |
|
![]() |
| Tags |
| easylanguage, squeeze |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Does anyone have the squeeze indicator | pajusa | Beginners Forum | 32 | 05-06-2011 10:24 PM |
| Scalper Buys/Sell Replica | traderlu | Trading Indicators | 98 | 11-08-2009 11:09 PM |
| BB Squeeze indicator | januson | Technical Analysis | 28 | 10-25-2009 02:11 AM |
| BB Squeeze Replica For Tradestation | Soultrader | Trading Indicators | 56 | 07-08-2009 04:39 PM |
| BB Squeeze (Version of TTM Squeeze) | ashokkuttan | Market Analysis | 26 | 08-14-2008 01:34 PM |