| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Various Indicators (Squeeze,2FastMa's,etc) Details »» | |||||||||||||||||||||||||||||||||||||||
Here is a bundle of indicators for you, the development of them were requested as per this thread. http://www.traderslaboratory.com/for...tion-3168.html I have been hesitant to post these as some of them are NOT the same as per the above thread. But due to several requests recently I'm posting them anyway. The attached indicators are: BR_CCi : Which is basically a smoothed CCi. BR_RSI : Which again is a smoothed RSi. BR_Momentum : Again a smoothed Momentum ( Can't believe people would actually charge for these )BR_PaintBars : MA based trend bars. BR_2FastMa's : Self explanatory. BR_Squeeze : Partly based on the original squeeze ( as we all know it ), but the histogram is defined to show clearer divergences. Also includes CounterTrend and an alternative midline. BR_HeatMeter : Can you take the heat ! ( well actually it's just a 50 period CCi )For more information on the indicators, please go to the above thread for details. See Attached Charts to show each indicator. ![]() ![]() ![]() Can I just stress that some of these are NOT THE SAME, so take them with a pinch of salt ![]() Cheers Blu-Ray Download Now
Screenshots Show Your Support
| |||||||||||||||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Ergodic | ImXotep | Trading Indicators | 6 | 02:06 PM 12-12-2009 |
| Screaming Fast Moving Average | Minetoo | Trading Indicators | 47 | 12:46 PM 04-10-2011 |
| Hull Moving Average Strategy | Minetoo | Trading Indicators | 25 | 05:23 PM 07-02-2009 |
| Quick MA | zdo | Trading Indicators | 17 | 10:05 AM 04-06-2009 |
| Moving Average with Extension | Tams | Trading Indicators | 2 | 05:04 PM 02-27-2011 |
| BWI - BB Band Width Indicator | Tams | Trading Indicators | 4 | 03:21 PM 04-22-2009 |
| Red Light / Green Light | Tams | Trading Indicators | 16 | 01:05 PM 05-14-2010 |
| MAMA Combo | Tams | Trading Indicators | 6 | 10:10 PM 01-24-2011 |
| Simple Indicator | pimind | Trading Indicators | 0 | 03:02 PM 05-07-2009 |
| VIDYA by Tushar Chande | Tams | Trading Indicators | 3 | 11:04 AM 05-24-2009 |
| The Following 96 Users Say Thank You to Blu-Ray For This Useful Post: | ||
abdul73 (06-05-2010), agabr (02-02-2010), alex_laxya (10-07-2008), and0007 (10-22-2009), artguy (09-07-2009), bebinv (01-24-2009), berrob (10-11-2010), Bob4rex (07-19-2010), bretter (11-17-2010), brutusdog (12-05-2009), Candelo7 (03-01-2010), cjstrader5 (04-03-2009), culpepper (03-05-2009), dashlat (12-09-2008), DEVADAS (08-23-2009), dimlotzad (01-17-2010), Donna DD (04-26-2012), epsilon (12-24-2009), Fibtrader (09-30-2010), forniketiffany (03-28-2012), forrestang (05-21-2009), Fredd (10-25-2008), hawk_7_7 (12-04-2008), hec11 (03-13-2010), hieutruong (03-24-2010), Himo (06-08-2010), jamieja83 (11-25-2008), johngo (03-16-2010), JPx2 (10-22-2009), Khepfere (11-02-2008), le140 (08-20-2010), lujin66 (07-21-2009), malocclu (04-23-2010), manishpml (11-22-2010), max-td (10-02-2008), mookie9920 (01-06-2009), mowtu (06-19-2010), Moyyim (12-03-2008), mushin2003 (02-28-2010), needlro1 (03-12-2010), niknik (09-09-2009), Nirvana (07-27-2008), nuno-online (11-30-2009), olobay (03-18-2011), opmtraders (12-23-2008), orinin (12-10-2009), paras (11-23-2010), phim9hi3n (01-02-2009), Pippovic (04-24-2011), pipquest (09-08-2009), rajubharvad (07-18-2010), rsi77 (11-30-2008), Ser9io (01-15-2011), sfagt13 (07-14-2010), sharky2372 (12-18-2008), simterann22 (05-18-2009), sneo (02-07-2009), SNIPERTRADER (06-25-2011), Soultrader (07-14-2009), sprintravi75 (03-04-2011), sroubek (06-04-2010), Stat (03-12-2011), Stefcot (03-12-2012), stocktrader.in (10-30-2008), suba_stocks (10-18-2008), sunilrohira (07-05-2009), suzyk (06-25-2011), Tams (02-26-2009), teq56 (02-21-2011), theman (11-10-2008), thetatrader (08-13-2008), TIKITRADER (02-15-2010), trade-samarai (06-16-2009), trader_08 (11-14-2008), tradermark2009 (10-19-2009), traderv (06-14-2011), traderz (12-21-2008), uzzo (01-13-2010), vincetc (05-15-2009), waldo777 (03-14-2010), wany (10-16-2011), waverunner (08-23-2009), wfbubba (03-06-2012), whisper01Barry (10-26-2008) | ||
| Comments |
| | #186 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) Quote:
you can do it yourself... just click on "Edit Settings" at the top right column of the 1st post.
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #187 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) Quote:
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
| | #188 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) Quote:
| ||
| |
|
| | #189 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) BTW, Thanks again, Mark. | ||
| |
|
| | #190 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) Quote:
The OSOB looks like it's based off the ergodic indicator, I would imagine there should already be a version for sierra chart for you to then modify. Cheers Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
| The Following User Says Thank You to Blu-Ray For This Useful Post: | ||
tradermark2009 (11-18-2009) | ||
| | #191 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) | ||
| |
|
| | #192 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) trader z | ||
| |
|
| | #193 | ||
![]() | Re: Various Indicators (Squeeze,2FastMa's,etc) Quote:
read this thread its all there
__________________ Only an idiot would reply to a stupid post | ||
| |
|
![]() |
| Tags |
| moving average, squeeze |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Squeeze base indicators | januson | Coding Forum | 7 | 01-28-2012 12:00 AM |
| Does anyone have the squeeze indicator | pajusa | Beginners Forum | 32 | 05-06-2011 10:24 PM |
| BB Squeeze indicator | januson | Technical Analysis | 28 | 10-25-2009 02:11 AM |
| BB Squeeze Replica For Tradestation | Soultrader | Trading Indicators | 56 | 07-08-2009 04:39 PM |
| BB Squeeze (Version of TTM Squeeze) | ashokkuttan | Market Analysis | 26 | 08-14-2008 01:34 PM |