| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Hull Moving Average Strategy Details »» | |||||||||||||||||||||||||
Here is a tradestation Strategy utilizing the Hull Moving Average (please find the Hull MA eld under "Screaming Fast Moving Average") All credit to Atavachron. Type : Strategy, Name : Hull Moving Average Trading System { jtHMA strategy } inputs: price(Close), jthmaLength( 21 ), upColour(Blue), downColour(Red); variables: Avg(0), colour(0); Avg = jthma( price, jthmaLength ) ; if Avg > Avg[1] then colour = upColour; if Avg < Avg[1] then colour = downColour; {buy sell Criteria} if colour[1] <> colour then if colour = upColour then Buy ( "jup" ) next bar at market ; if colour[1] <> colour then if colour = downColour then sell ( "jdn" ) next bar at market ; {original this line is: sell short ( "jdn" ) next bar at market ; } You will want to tweak the instrument, period/tick count, session and look-back to get satisfactory results. This strategy is designed for market orders at the next bar after the signal. Any input regarding discretionary filter to be used in conjunction with this strategy would be appreciated. Hope the Helps. Show Your Support
| |||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Quick MA | zdo | Trading Indicators | 17 | 10:05 AM 04-06-2009 |
| The Following 7 Users Say Thank You to Minetoo For This Useful Post: | ||
addvalue (12-26-2009), and0007 (10-23-2009), estate1997 (10-04-2009), rgaind (06-05-2009), simterann22 (06-28-2009), taracent (10-28-2009) | ||
| Comments |
| | #18 | ||
![]() | Re: Hull Moving Average Strategy Curtis | ||
| |
|
| | #19 | ||
![]() | Re: Hull Moving Average Strategy Anyone could help me to install the indicator in Wealth-Lab 4.0? or maybe post the code. Thanks! | ||
| |
|
| | #20 | ||
![]() | Re: Hull Moving Average Strategy Quote:
Hull Wealthlab | ||
| |
|
| | #21 | ||
![]() | Re: Hull Moving Average Strategy inform me, do you have any strategy that shows buying or selling signals for short term or long terms views or any other please inform me. | ||
| |
|
| | #22 | ||
![]() | Re: Hull Moving Average Strategy Quote:
http://www.traderslaboratory.com/for...f-tl-2954.html Might be a good place to start. There tend to be more methodologys than systems here.Some are presented in ample detail to 'systemise'. If you just want a red light green light system you might be better off evaluating commercial offerings or signing up with an advisory service. | ||
| |
|
| | #23 | ||
![]() | Re: Hull Moving Average Strategy I know NOTHING about easy language I would appreciate all of your help thanks | ||
| |
|
| | #24 | ||
![]() | Re: Hull Moving Average Strategy Quote:
that's because the OP modified the code: in the last line of the code, see the comments in {} sell ( "jdn" ) next bar at market ; {original this line is: sell short ( "jdn" ) next bar at market ; } | ||
| |
|
| The Following User Says Thank You to Tams For This Useful Post: | ||
rgaind (06-05-2009) | ||
| | #25 | ||
![]() | Re: Hull Moving Average Strategy BUY... means to enter a LONG position SELL... means to liquidate a LONG position (you cannot go short with a SELL keyword) SELLSHORT... means to enter a SHORT position BUYTOCOVER... means to liquidate a SHORT position. | ||
| |
|
![]() |
| Tags |
| hull, moving average |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Screaming Fast Moving Average | Minetoo | Trading Indicators | 47 | 04-10-2011 12:46 PM |
| Which Moving Average on a 5min Chart? | Keys | Technical Analysis | 16 | 04-25-2008 10:01 PM |
| Hull MACD | Minetoo | Coding Forum | 12 | 11-07-2007 04:10 PM |
| MACD with Hull Moving Averages | Soultrader | Trading Indicators | 2 | 09-06-2007 05:52 PM |
| FYI: ER2 is moving? | torero | General Discussion | 11 | 06-20-2007 07:18 PM |