| Trading Indicators Post your custom trading indicators. If you download, remember to click INSTALL. |
![]() | | Tweet | |
Screaming Fast Moving Average Details »» | |||||||||||||||||||||||||||
I have been playing with the Hull Moving Average for the past week. It is comparable, some say better than, Mark Jurik's stuff (jurikres.com), in performance and has the distinct advantage of being COMPLETELY FREE. The .eld discussion can be found here, https://www.tradestation.com/Discuss...Topic_ID=40589 The formula is also readily found for other platforms. The Hull MA truly is a double edged sword in that it may be too fast. However, the length, intra-bar update and colourDeltaBar (which indicates the change from up to down and vice versa) are adjustable. I was wondering if anyone else has successfully used this indicator? Also, I have used tradestation less than 2 weeks, so if anyone knows how to code the Hull MA into a MACD I would be very appreciative. Download Now
Show Your Support
| |||||||||||||||||||||||||||
| ∧ Similar Indicator | ||||
| Mod | Developer | Type | Replies | Last Post |
| Ergodic | ImXotep | Trading Indicators | 6 | 02:06 PM 12-12-2009 |
| Hull Moving Average Strategy | Minetoo | Trading Indicators | 25 | 05:23 PM 07-02-2009 |
| Various Indicators (Squeeze,2FastMa's,etc) | Blu-Ray | Trading Indicators | 242 | 01:16 PM 03-22-2012 |
| Quick MA | zdo | Trading Indicators | 17 | 10:05 AM 04-06-2009 |
| Moving Average with Extension | Tams | Trading Indicators | 2 | 05:04 PM 02-27-2011 |
| BWI - BB Band Width Indicator | Tams | Trading Indicators | 4 | 03:21 PM 04-22-2009 |
| Red Light / Green Light | Tams | Trading Indicators | 16 | 01:05 PM 05-14-2010 |
| MAMA Combo | Tams | Trading Indicators | 6 | 10:10 PM 01-24-2011 |
| Simple Indicator | pimind | Trading Indicators | 0 | 03:02 PM 05-07-2009 |
| VIDYA by Tushar Chande | Tams | Trading Indicators | 3 | 11:04 AM 05-24-2009 |
| Comments |
| | #2 | ||
![]() | Re: Screaming Fast Moving Average I use a larger (5 Min.) time frame to filter out countertrend moves. Also, I do not try to call tops or bottoms but just to take a bite out of the middle. | ||
| |
|
| | #3 | ||
![]() | Re: Screaming Fast Moving Average | ||
| |
|
| | #4 | ||
![]() | Re: Screaming Fast Moving Average Quote:
| ||
| |
|
| | #5 | ||
![]() | Re: Screaming Fast Moving Average Quote:
| ||
| |
|
| | #6 | ||
![]() | Re: Screaming Fast Moving Average Quote:
| ||
| |
|
| | #7 | ||
![]() | Re: Screaming Fast Moving Average Quote:
| ||
| |
|
| | #8 | ||
![]() | Re: Screaming Fast Moving Average Quote:
| ||
| |
|
![]() |
| Tags |
| moving average, zero lag |
| Thread Tools | |
| Help Others By Rating This Thread | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Which Moving Average on a 5min Chart? | Keys | Technical Analysis | 16 | 04-25-2008 10:01 PM |
| FYI: ER2 is moving? | torero | General Discussion | 11 | 06-20-2007 07:18 PM |
| Reg NMS - Fast Fills on NYSE? | The Bear | Stock Trading Laboratory | 0 | 03-10-2007 06:39 PM |
| Average Initial Balance | Soultrader | Market Profile | 4 | 01-10-2007 09:15 PM |
| Moving Averages: Which one should I use? | Blaze | Technical Analysis | 7 | 08-27-2006 08:04 AM |