| Trading Articles A collection of articles and resources. Feel free to submit your articles using our article guidelines. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Trouble Holding On To A Position? Love the site. Has definitely improved my trading. | ||
| |
|
| | #10 | ||
| Re: Trouble Holding On To A Position? Quote:
__________________ | |||
| |
|
| The Following User Says Thank You to Soultrader For This Useful Post: | ||
tranquility (03-30-2012) | ||
| | #11 | ||
![]() | Re: Trouble Holding On To A Position? Quote:
What I learned from the gentleman was his peculiar trading concept treated every entry as part of casino betting. That is: Any entry is a bet and should accompany with stop. Period. Any opened position must set a target with at least 3X reward versus risk exposure. The bracket is fixed, right or wrong. Changes allow only when the position is in your favor. He calls it trail stop. A trail stop activated only if entry price move into 1/3 of objective targeted price. I am still try to understand when he said 'extension in exceptional range' when market volatility increases. I suspicious he's a Market Profiler because he talk a lot of value Long or value Short. Something I don't understand and sounds foreign to me. With his way of trading, turned me around the last 5 months from consistent losing months after months for almost 17 months. Not perfect, but no complaints. He has a free blog at myspace.com/no_nom | ||
| |
|
| | #12 | ||
![]() | Re: Trouble Holding On To A Position? ![]() Thanks for the great site and info. | ||
| |
|
| | #13 | ||
![]() | Re: Trouble Holding On To A Position? I guess it is the question of how much you want to squeeze out of the trade. Soul said that having a target helps, and I am working on that. I do think that having a soft target where you think price is going, will help to hold on. But it is still tough to watch a few retracements and seeing your trade profit ride the wave... Solid article... | ||
| |
|
![]() |
| Article Tools | |
| Display Modes | Rate this Article |
| |
| ∧ Similar Articles | ||||
| Article | Author | Forum | Replies | Last Post |
| Looking for Position Trading Strategy | chris | Forex Trading Laboratory | 10 | 02-23-2012 07:42 AM |
| Question with position trading | tradergap | Stock Trading Laboratory | 0 | 09-13-2006 05:31 PM |
| Discipline Trading: Holding onto winners | Fxtrader06 | Trading Psychology | 1 | 08-24-2006 06:23 PM |