| Traders Log Forum for EOD trade logs and feedback. |
![]() | | Tweet | |
| | #609 | ||
![]() | Re: Trader P/L 2009 6E 13 contracts +337.53 ES 123 contracts +987.50 DAX 30 contracts +738.55 CL 10 contracts +400.00 P/L on day +$2,463.58 usually only trade es Last edited by bathrobe; 06-12-2009 at 01:09 PM. | ||
| | |
| The Following 4 Users Say Thank You to bathrobe For This Useful Post: | ||
brownsfan019 (06-12-2009), Dinerotrader (06-12-2009), Robert Joyce (06-12-2009), thalestrader (06-12-2009) | ||
| | #610 | ||
![]() | Re: Trader P/L 2009 | ||
| | |
| The Following User Says Thank You to brownsfan019 For This Useful Post: | ||
bathrobe (06-12-2009) | ||
| | #611 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Trader P/L 2009 Quote:
| ||
| | |
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
bathrobe (06-12-2009) | ||
| | #612 | ||
![]() | Re: Trader P/L 2009 Total ES trades for day: 263 contracts, +$3,150 +4,626 for Friday. Now all I need to do is duplicate this day in and day out. | ||
| | |
| The Following 2 Users Say Thank You to bathrobe For This Useful Post: | ||
brownsfan019 (06-12-2009), Robert Joyce (06-12-2009) | ||
| | #613 | ||
![]() | Re: Trader P/L 2009 Thanks in advance | ||
| | |
| | #614 | ||
![]() | Re: Trader P/L 2009 | ||
| | |
| | #615 | ||
![]() | Beautifully explained, got it first time. | ||
| | |
![]() |
| Tags |
| p/l |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Topic Of The Month February, 2009 | Soultrader | Post of the Month | 9 | 03-01-2009 01:23 AM |
| [Maintenance] Server Upgrade Scheduled for Feb. 27, 2009 | Soultrader | Announcements | 1 | 02-27-2009 07:35 AM |
| Feb. 13, 2009 Video Blog | Shaun Downey | Trading Videos | 0 | 02-15-2009 11:17 PM |
| Topic Of The Month January, 2009 | Soultrader | Post of the Month | 37 | 02-02-2009 08:29 PM |
| Market Analysis January 23, 2009 | Shaun Downey | Market Analysis | 0 | 01-25-2009 10:04 PM |