| Traders Log Forum for EOD trade logs and feedback. |
![]() | | Tweet | |
| | #145 | ||
![]() | Re: Trader P/L 2009 | ||
| | |
| The Following 4 Users Say Thank You to bathrobe For This Useful Post: | ||
| | #146 | ||
![]() | Re: Trader P/L 2009 ![]() A day where if all trades taken, a nicer P/L would result. Frustrating when the plan is not followed completely. | ||
| | |
| | #147 | ||
![]() | Re: Trader P/L 2009 Last edited by Frank; 04-02-2009 at 06:11 PM. | ||
| | |
| The Following 4 Users Say Thank You to Frank For This Useful Post: | ||
| | #148 | ||
![]() Join Date: Feb 2008 Location: There is no place like home! Posts: 249 Thanks: 235
Thanked 160 Times in 86 Posts
Blog Entries: 20 | Re: Trader P/L 2009 But it also documents my way, and maybe it helps others, if they read this thread at some point in the future. Now to trading: Today I started late, missed good signals, and chased the first trades. Mr. Hyde has taken control. Interestingly the bad trades have been once more these impulse trades. A second problem was this one contract approach, so I let some nice scalps go. One trade was 20 ticks+ up and ended scratch. Wasn't really necessary (-> Money Management issue). But finally I saved my ... for today: | ||
| | |
| The Following 4 Users Say Thank You to HAL9000 For This Useful Post: | ||
| | #149 | ||
![]() | Re: Trader P/L 2009 | ||
| | |
| The Following User Says Thank You to swansjr For This Useful Post: | ||
brownsfan019 (04-03-2009) | ||
| | #150 | ||
![]() | Re: Trader P/L 2009 ![]() Not bad for 1 trade on the 6E. However, it should be stated that my exit was premature and not following protocol. And it's costing me some serious money as a result. Currencies offer some serious risk/reward depending on how you trade and while the ES is like watching paint dry, currencies and bonds were moving. Amazing how the picture can look depending on what you are looking at. | ||
| | |
| | #151 | ||
![]() | Re: Trader P/L 2009 I have to say thanks for the heads up on the ZN and ZB. I've been trying them on Sim with a bit of success so far. Hope it continues when I use real $s | ||
| | |
| The Following User Says Thank You to jimbob42 For This Useful Post: | ||
brownsfan019 (04-03-2009) | ||
| | #152 | ||
![]() | Re: Trader P/L 2009 It's interesting for me to watch these multiple markets and see when some markets are moving and others are at a stand still. Good to be involved in the ones that are moving. | ||
| | |
![]() |
| Tags |
| p/l |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Topic Of The Month February, 2009 | Soultrader | Post of the Month | 9 | 03-01-2009 01:23 AM |
| [Maintenance] Server Upgrade Scheduled for Feb. 27, 2009 | Soultrader | Announcements | 1 | 02-27-2009 07:35 AM |
| Feb. 13, 2009 Video Blog | Shaun Downey | Trading Videos | 0 | 02-15-2009 11:17 PM |
| Topic Of The Month January, 2009 | Soultrader | Post of the Month | 37 | 02-02-2009 08:29 PM |
| Market Analysis January 23, 2009 | Shaun Downey | Market Analysis | 0 | 01-25-2009 10:04 PM |