| Traders Log Forum for EOD trade logs and feedback. |
![]() | | Tweet | |
| | #41 | ||
![]() | re: Jonbig04's Log Quote:
| ||
| |
|
| | #42 | ||
![]() Join Date: Mar 2008 Location: USA Posts: 401 Thanks: 112
Thanked 343 Times in 120 Posts
Blog Entries: 2 | re: Jonbig04's Log Quote:
Don't be afraid to get out for a couple ticks, and wait for what you want. I frequently enter a breakout, exit for a couple ticks, price pulls back to old res (now support), and I re-enter. Net to net, risking less and gaining a few free ticks. | ||
| |
|
| | #43 | ||
![]() | re: Jonbig04's Log Quote:
I like what you said about getting out for a few ticks and coming back in. That would have been the best move for me today as i would have made a few extra and been out for the slight up move at 10:38. I have considered doing that before. Now I will try to put it into action. Thanks again for the advice. | ||
| |
|
| | #44 | ||
![]() | re: Jonbig04's Log | ||
| |
|
| | #45 | ||
![]() | re: Jonbig04's Log ![]() Depending on how many contracts I was trading, that takes a decent or insanely large chunk of profit. Here's the break down depending on contracts traded minus commish: Profit for week 1 Trading 1 contract= $80 Trading 2 contracts= $479 Trading 3 contracts= $910 Trading 4 contracts=$1,325 Trading 5 contracts=$1,740 This isn't entirely accurate as there are of course multiple tiers of commish costs, but it just to give me an idea. Either way from now on my trading will be further limited to 10 trades per day...another great lesson learned from fake money trading. This also gets me thinking about how many contracts I should trade whenever I do go live....only 1 is very expensive on a commission per tic basis. I also need to find out what ninja costs per month, anyone happen to know of the top of their head? Hope you all are having a fun week end. I will be at home with NQ charts... | ||
| |
|
| | #46 | ||
![]() Join Date: Mar 2008 Location: USA Posts: 401 Thanks: 112
Thanked 343 Times in 120 Posts
Blog Entries: 2 | re: Jonbig04's Log Quote:
Quote:
Also, do you use limit or market orders? If you use limit orders, you may not always get filled. If you use market orders, there *will* be slippage you probably aren't considering. | ||
| |
|
| | #47 | ||
![]() | re: Jonbig04's Log Quote:
A. find a decent broker with decent commission rates for the NQ B. adjust your profit target to compensate for commission C. or just grin and bear it as commish and fees are just a part of the game One thing I like about OEC is that if you are a client they can load up your demo with your commission rates so that your testing will more closely approximate real-world testing, slippage notwithstanding. | ||
|
| | #48 | ||
![]() | re: Jonbig04's Log Quote:
Hmmm now I'm confused. The commish rates I looked at were per round turn. I assumed that meant that the costs were $4.30 per round turn if you trade 1, or 10 contracts....did I miss that up? Is it PER contract? ![]() In sim I've been using limit orders. It seems to me that if you use limit you may not get filled, and if you use market there will be slippage. I suppose its up to me to decide the lesser of the two evils for my particular trading... | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |