| Traders Log Forum for EOD trade logs and feedback. |
![]() | | Tweet | |
| | #25 | ||
![]() Join Date: Jun 2007 Location: Denver, Colorado Posts: 830 Thanks: 96
Thanked 139 Times in 77 Posts
Blog Entries: 3 | re: Jonbig04's Log Good luck, if you need help with anything in Denver send me a PM. | ||
| |
|
| | #26 | ||
![]() | re: Jonbig04's Log ![]() Oh yeah, gsx likes this game called hockey too but the rest of the US is not quite sure what he's talking about. | ||
| |
|
| The Following User Says Thank You to brownsfan019 For This Useful Post: | ||
james_gsx (08-01-2008) | ||
| | #27 | ||
![]() | re: Jonbig04's Log I'm doing some testing of my stop strategy right now. Seeing when they kick in and out etc. I'm also considering changing time tables a little bit. Today wasn't very profitable, at all, but its an improvement over yesterday's fiasco. results= +1.75 points 5 days trading +15 points | ||
| |
|
| | #28 | ||
![]() | re: Jonbig04's Log Quote:
| ||
| |
|
| | #29 | ||
![]() | re: Jonbig04's Log Just the up days minus the down days. I could be off by a point or two, but I think its right. It means diddly anyways. The way I feel right now I will probably lose 20 points tomorrow. ![]() | ||
| |
|
| | #30 | ||
![]() | re: Jonbig04's Log Quote:
GROSS POINTS vs. NET POINTS With the amount of trades you are taking, you NEED to be running both numbers. GROSS = Total points NET = Total points - Total Commissions In the end, NET is what counts as that is what hits your account. I suggest you track both so you can see the impact of the amount of trades to your bottom line. | ||
| |
|
| | #31 | ||
![]() | re: Jonbig04's Log Quote:
| ||
| |
|
| | #32 | ||
![]() | re: Jonbig04's Log | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |