| Tools of the Trade Discussion forum for software, hardware, and computer related topics. |
![]() | | Tweet | |
| | #1 | ||
![]() | Wave 59 ??? on it unless I know they're truly genius.Can someone tell me if they're worth what they cost, or is it not hocus pocus. | ||
| |
|
| | #2 | ||
![]() | Re: Wave 59 ??? Quote:
you will learn more by reading this forum. and it is FREE !
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #3 | ||
![]() | Re: Wave 59 ??? some of the books and its chapters seem like the real deal, but the topics they bring up got to be put together and work. | ||
| |
|
| | #4 | ||
![]() | Re: Wave 59 ??? Whatever your approach you will need to 'put it together and make it work'. If you are looking for some sort of 'grail' you wont find it there. It is simply charting software with a bunch of (fairly interesting and unique) indicators. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| TTM Wave | doopy | Market Analysis | 5 | 06-01-2010 02:37 PM |
| Tidal Wave | Tams | Trading Indicators | 7 | 11-05-2009 07:49 AM |
| Wolfe Wave | trading_fishes | Trading Indicators | 5 | 11-12-2007 11:35 AM |
| At The End Of 5th Elliott Wave. | malvado xetra | Market Analysis | 3 | 04-26-2007 01:28 PM |