| Tools of the Trade Discussion forum for software, hardware, and computer related topics. |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? Quote:
Did you catch the Ninjatrader Webinar yesterday? I was impressed. The rording should be posted on the site soon.
__________________ THIS SPACE AVAILEBLE | ||
| |
|
| | #10 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? A full list is located here - NinjaTrader stock, futures and forex charting software and online trading platform. Tour and Features. | ||
| |
|
| The Following User Says Thank You to Ninjatrader_Staff For This Useful Post: | ||
friva (03-17-2011) | ||
| | #11 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? I never really got into it, as i did not like the feel of it and the feedback seemed that it had issues with recent upgrades, so i focused elsewhere. For friva - given your trading it seems you might be best looking at anyone of the systems mentioned and seeing what you like. Each has a different feel, different style.....and so its up to you.....as each user is different. There is also a lot of fourms around for each which more specific questions might be asked. they all have trials, or a cheap to test for longer periods. Some brokers might also offer soft dollar options for CQG, bloomberg etc; if you pay enough brokerage.....this could also be an option? One other option might be OEC as it has the charts and broker all as one. | ||
| |
|
| The Following User Says Thank You to SIUYA For This Useful Post: | ||
friva (03-17-2011) | ||
| | #12 | ||
![]() ![]() | Re: Charting Tools Comparable to Bloomberg's? Second to those interested you can trade equities using CQG, and as I pointed out, because the premium (as compared to Esignal for instance) is significant, unless you need SPECIFIC tools (they offer different data items, and their Market Profile display is better for example) it is probably not for the average guy/girl. Finally the data delivery.....I can tell you about this first hand, because there was a time when I traded two conditions that required consistent data delivery during high volume/high volatility conditions....one was Fed Announcement....the other was economic report releases including earnings....I realize that most of you don't like to get involved at those times, because the volatility is hard to manage. During these high vol times, CQG provides very consistent delivery (I know because I have had both CQG and Esignal side by side on my screens) and I have seen (in past) Esignal slow down to the point of freezing, while CQG just chugs along like nothing was happening....you see....so really it depends on what you need.... Personnaly, if I were retail...trading regular hours and staying away from high volatility situations, I would choose either Esignal or IRT as the best price/features compromise. Of those two products, I would suggest that Esignal requires the LEAST upkeep and maintenance....IRT on the other hand requires active periodic management of the database. I hope this helps Good luck | ||
| |
|
| | #13 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? Have you tried Updata Professional or Updata TraderPro. TraderPro is more for the private investor but it is a very powerful charting software. Interesting to note that quite a lot of trading houses have Updata's TA software (Professional) hooked up to their bloomberg terminals so they can get bloombergs data feed going directly into Updata in order to do their TA. TraderPro is affordable and there are different versions with their own feeds or you can use a third party data feed. I'd be happy to provide you with a copy and show you around this software if you wish. Just PM me. Best regards, Chartist Lion | ||
| |
|
| | #14 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? | ||
| |
|
| | #15 | ||
![]() | Re: Charting Tools Comparable to Bloomberg's? | ||
| |
|
| | #16 | ||
![]() ![]() | Re: Charting Tools Comparable to Bloomberg's? | ||
| |
|
| The Following User Says Thank You to sunshinejim For This Useful Post: | ||
friva (06-13-2011) | ||
![]() |
| Tags |
| bloomberg, charting tools, charts |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trading Instruments Comparable To, but Not Correlated With, ES | jonbig04 | Market Analysis | 5 | 11-16-2009 05:29 PM |
| Technical Indicator Tools | Eric Johnson | Trading Indicators | 9 | 10-24-2009 10:46 PM |
| Tools of the Trade | Soultrader | E-mini Futures Trading Laboratory | 13 | 12-19-2008 01:37 PM |
| Drawing tools for chart | torero | Market Analysis | 2 | 02-04-2007 06:01 PM |
| Tools for Traders: Hardware and Software | Soultrader | Trading Articles | 0 | 10-11-2006 11:29 PM |