| Tools of the Trade Discussion forum for software, hardware, and computer related topics. |
![]() | | Tweet | |
| | #1 | ||
![]() | IBES Data Source by Reuters. I am looking for historical fundamental data of Indian Equities market given by IBES, a service provided by Reuters. For the uninitiated, IBES stands for Institutional Brokers Estimation System. Its a database where in the brokers estimates for the fundamental data such as EPS, ROE etc are stored. The Reuters updates this on daily basis. I am looking for historical IBES data for indian equities market, for the year 2009 to 2010. I tried contacting Reuters about it. There were two issues, first its damn expensive (1400 USD per month ! - for a self employed trader such as myself its too much ! ), secondly they don't usually give data subscription for an independent trader such as myself. So, i am stuck. If anyone can provide me *ANY* help regarding the same, i would be greatly obliged. I am ready to buy the historical database also. Thanks in advance, Vipin Kumar. India. | ||
| |
|
| | #2 | ||
![]() | Re: IBES Data Source by Reuters. What kind of initiation needed to be such a prick? | ||
| |
|
| | #3 | ||
![]() | Re: IBES Data Source by Reuters. I'm sure someone in India can fulfill your request; you probably haven't been asking the right people in the right places, with the right type of incentive. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| New Open Source Project - MS Sql Server Market Data Colletor. | Szymon | Automated Trading | 43 | 10-07-2011 10:43 PM |
| IBES Data Source by Reuters. | vipink | Brokers and Data Feeds | 0 | 04-04-2010 05:24 PM |
| Best Open-source Data Smoother? | SNYP40A1 | Technical Analysis | 10 | 02-04-2010 04:15 PM |
| Sophis Toolkit API / Reuters Kondor+ | andy2m | The Marketplace | 1 | 11-12-2009 03:15 AM |
| How to Filter Only Certain Date's News on Reuters or Other Site? | leontancfa | Trading and the Markets | 0 | 06-22-2009 01:32 PM |