| Tools of the Trade Discussion forum for software, hardware, and computer related topics. |
![]() | | Tweet | |
| | #65 | ||
![]() | Re: Companies That Build Trading Computers? Let's say I have tradestation. Or Ninjatrader. Or both. And I want to run them on a Mac. 1) Is this possible? 2) Are the steps necessary very complex? If not, would someone please explain what "interface" software you need? Thanks, Tasuki | ||
| |
|
| | #66 | ||
![]() | Re: Companies That Build Trading Computers? | ||
| |
|
| The Following User Says Thank You to jonbig04 For This Useful Post: | ||
Tasuki (02-01-2009) | ||
| | #67 | ||
![]() | Re: Companies That Build Trading Computers? Cheeseandcrackers that sounds almost too easy. Thanks for the info. Tasuki p.s. I remember a few years ago trying to run Windows on a Mac. I worked in a molecular biology lab, and we had the very best techs available. Notwithstanding, the Mac crashed CONSTANTLY when using Windows. From what I've gleaned from the preceeding conversation, Macs (and their interface with Windows) must have made some giant leaps forward. Correct? From what you and Tresor have been saying, your Macs don't ever crash when using Windows? I'd give my eyeteeth to see tradestation running on a Mac. | ||
| |
|
| | #68 | ||
![]() | Re: Companies That Build Trading Computers? A friend of mind who assembles system for big comanies advised me to go to Dell or another company These companies that sell trading computers are just some guys building them in a room somewhere and you pay the markup. Dell has tried and tested a system. I tell you after having a 30 inch main screen, you can never turn back 2048 x 1536 res. Good luck | ||
| |
|
| The Following User Says Thank You to kingtodd For This Useful Post: | ||
Danaty (03-23-2009) | ||
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Custom Computers Vs. Best Buy | jay bird | Tools of the Trade | 19 | 05-15-2008 06:37 PM |
| Using Outside Sources to Build Track Record And/or Make Additional Money... | brownsfan019 | Market Analysis | 24 | 04-30-2008 07:12 PM |
| New Computers! | TinGull | General Discussion | 19 | 12-05-2006 11:21 PM |