| Tools of the Trade Discussion forum for software, hardware, and computer related topics. |
![]() | | Tweet | |
| | #17 | ||
![]() | Re: Pics of your trading station sweet sweet stations guys... cheers Walter. | ||
| |
|
| The Following User Says Thank You to walterw For This Useful Post: | ||
Bear Mtn. (05-27-2009) | ||
| | #18 | ||
![]() | Re: Pics of your trading station best regards | ||
| |
|
| | #19 | ||
![]() | Re: Pics of your trading station I didnt know how to attache a picture first time | ||
| |
|
| | #20 | ||
![]() | Re: Pics of your trading station
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #21 | ||
![]() | Re: Pics of your trading station the reason why I use 10 screens and only trade with one future it is because I like to have the whole picture of the market. Such as: US indices, west texas oil, USD/EUR, volume rates, volatility rates and so on. I also see different frame times to see elliott waves interactions in the long term and big supports/resistances. When I get into the market I like to see the forest and not only the big tree I have in front of my eyes. take in account that, I trade swinger so I trade 3 or 4 times monthly more or less. so the big picture is very important if you want to get into the big wave trend and stay inside 3 or 4 days per entry. best regards | ||
| |
|
| | #22 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Pics of your trading station
__________________ | ||
| |
|
| | #23 | ||
![]() | Re: Pics of your trading station great setups guys, i just ordered a second 19" inch widescreen so 2 19" wide screens should be enough starting out i hope. | ||
| |
|
| | #24 | ||
![]() | Re: Pics of your trading station | ||
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trade Station platform | ckait | Brokers and Data Feeds | 3 | 04-02-2007 07:59 PM |
| Trade Station platform | ckait | Brokers and Data Feeds | 7 | 03-28-2007 05:36 PM |